Reklam
- PUAN DURUMU
- FİKSTÜR
- STSL
- 1.Lig
- İng
- Alm
- İsp
- İta
- ŞL
- AL
- KL
| Takımlar | O | G | B | M | A | Y | P | ||
| 1 | Coventry City | 18 | 13 | 4 | 1 | 50 | 18 | 43 | |
| 2 | Middlesbrough | 19 | 10 | 6 | 3 | 28 | 20 | 36 | |
| 3 | Millwall | 18 | 9 | 4 | 5 | 22 | 25 | 31 | |
| 4 | Stoke City | 18 | 9 | 3 | 6 | 26 | 14 | 30 | |
| 5 | Preston North End | 18 | 8 | 6 | 4 | 25 | 19 | 30 | |
| 6 | Bristol City | 18 | 8 | 5 | 5 | 26 | 20 | 29 | |
| 7 | Ipswich Town | 18 | 7 | 7 | 4 | 30 | 19 | 28 | |
| 8 | Birmingham City | 18 | 8 | 4 | 6 | 27 | 20 | 28 | |
| 9 | Hull City | 19 | 8 | 4 | 7 | 31 | 34 | 28 | |
| 10 | Wrexham | 18 | 6 | 8 | 4 | 23 | 20 | 26 | |
| 11 | Derby County | 18 | 7 | 5 | 6 | 25 | 25 | 26 | |
| 12 | West Bromwich | 18 | 7 | 4 | 7 | 20 | 22 | 25 | |
| 13 | QPR | 18 | 7 | 4 | 7 | 22 | 28 | 25 | |
| 14 | Southampton | 18 | 6 | 6 | 6 | 28 | 25 | 24 | |
| 15 | Watford | 18 | 6 | 6 | 6 | 24 | 23 | 24 | |
| 16 | Leicester City | 18 | 6 | 6 | 6 | 22 | 23 | 24 | |
| 17 | Charlton Athletic | 18 | 6 | 5 | 7 | 18 | 23 | 23 | |
| 18 | Blackburn Rovers | 18 | 6 | 3 | 9 | 18 | 23 | 21 | |
| 19 | Sheffield United | 18 | 6 | 1 | 11 | 20 | 28 | 19 | |
| 20 | Oxford United | 18 | 4 | 6 | 8 | 20 | 25 | 18 | |
| 21 | Swansea City | 18 | 4 | 5 | 9 | 18 | 27 | 17 | |
| 22 | Portsmouth | 18 | 4 | 5 | 9 | 15 | 25 | 17 | |
| 23 | Norwich City | 18 | 3 | 4 | 11 | 19 | 29 | 13 | |
| 24 | Sheffield Wednesday | 18 | 1 | 5 | 12 | 14 | 36 | -10 |
EN ÇOK OKUNANLAR








Hull City
Middlesbrough

