Bradford City - Bolton Wanderers Goller & Kartlar - 25 Nisan 2026 Cumartesi
Bradford City
Bolton Wanderers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 28 | 18 | 5 | 5 | 47 | 27 | 20 | 59 | |
| Lincoln City | 28 | 16 | 7 | 5 | 45 | 29 | 16 | 55 | |
| Bolton Wanderers | 29 | 12 | 11 | 6 | 35 | 26 | 9 | 47 | |
| Stockport County | 28 | 13 | 8 | 7 | 38 | 33 | 5 | 47 | |
| Bradford City | 27 | 13 | 7 | 7 | 35 | 29 | 6 | 46 | |
| Huddersfield | 29 | 12 | 7 | 10 | 47 | 38 | 9 | 43 | |
| Luton Town | 28 | 11 | 7 | 10 | 37 | 33 | 4 | 40 | |
| Stevenage | 27 | 10 | 10 | 7 | 28 | 24 | 4 | 40 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wycombe Wanderers | 28 | 10 | 9 | 9 | 35 | 31 | 4 | 39 | |
| Peterborough | 28 | 12 | 3 | 13 | 35 | 35 | 0 | 39 | |
| Plymouth Argyle | 28 | 12 | 3 | 13 | 35 | 39 | -4 | 39 | |
| Exeter City | 27 | 11 | 4 | 12 | 31 | 24 | 7 | 37 | |
| Reading | 27 | 9 | 10 | 8 | 35 | 33 | 2 | 37 | |
| Mansfield Town | 26 | 10 | 6 | 10 | 35 | 30 | 5 | 36 | |
| Barnsley | 24 | 9 | 6 | 9 | 37 | 37 | 0 | 33 | |
| Leyton Orient | 28 | 9 | 6 | 13 | 40 | 45 | -5 | 33 | |
| Blackpool | 28 | 9 | 6 | 13 | 34 | 39 | -5 | 33 | |
| AFC Wimbledon | 26 | 9 | 5 | 12 | 28 | 35 | -7 | 32 | |
| Wigan Athletic | 27 | 7 | 10 | 10 | 29 | 32 | -3 | 31 | |
| Burton Albion | 27 | 8 | 7 | 12 | 27 | 37 | -10 | 31 | |
| Northampton Town | 27 | 8 | 6 | 13 | 23 | 32 | -9 | 30 | |
| Doncaster Rovers | 27 | 7 | 7 | 13 | 28 | 44 | -16 | 28 | |
| Rotherham United | 27 | 6 | 8 | 13 | 25 | 39 | -14 | 26 | |
| Port Vale | 25 | 4 | 6 | 15 | 19 | 37 | -18 | 18 | |







