Salford City - Barnet Goller & Kartlar - 07 Mart 2026 Cumartesi
Salford City
Barnet
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 13 | 9 | 4 | 0 | 28 | 14 | 14 | 31 | |
| Salford City | 13 | 8 | 3 | 2 | 21 | 16 | 5 | 27 | |
| Milton Keynes Dons | 14 | 7 | 4 | 3 | 28 | 15 | 13 | 25 | |
| Cambridge United | 13 | 9 | 3 | 1 | 22 | 9 | 13 | 30 | |
| Walsall | 13 | 7 | 2 | 4 | 17 | 13 | 4 | 23 | |
| Swindon Town | 13 | 7 | 3 | 3 | 21 | 15 | 6 | 24 | |
| Notts County | 13 | 7 | 3 | 3 | 23 | 13 | 10 | 24 | |
| Colchester United | 13 | 6 | 4 | 3 | 22 | 14 | 8 | 22 | |
| Chesterfield | 13 | 6 | 5 | 2 | 23 | 13 | 10 | 23 | |
| Grimsby Town | 13 | 6 | 2 | 5 | 18 | 11 | 7 | 20 | |
| Crewe Alexandra | 14 | 7 | 4 | 3 | 26 | 19 | 7 | 25 | |
| Gillingham | 13 | 5 | 6 | 2 | 19 | 14 | 5 | 21 | |
| Barnet | 13 | 5 | 3 | 5 | 21 | 18 | 3 | 18 | |
| Oldham Athletic | 13 | 4 | 6 | 3 | 15 | 11 | 4 | 18 | |
| Fleetwood Town | 13 | 6 | 4 | 3 | 22 | 19 | 3 | 22 | |
| Accrington Stanley | 13 | 6 | 3 | 4 | 16 | 12 | 4 | 21 | |
| Tranmere Rovers | 14 | 3 | 5 | 6 | 17 | 23 | -6 | 14 | |
| Cheltenham Town | 14 | 6 | 1 | 7 | 14 | 16 | -2 | 19 | |
| Barrow | 13 | 2 | 3 | 8 | 10 | 21 | -11 | 9 | |
| Crawley Town | 13 | 3 | 5 | 5 | 18 | 18 | 0 | 14 | |
| Shrewsbury | 13 | 4 | 4 | 5 | 11 | 15 | -4 | 16 | |
| Bristol Rovers | 13 | 3 | 1 | 9 | 8 | 22 | -14 | 10 | |
| Newport County | 13 | 2 | 3 | 8 | 13 | 22 | -9 | 9 | |
| Harrogate Town | 13 | 2 | 1 | 10 | 8 | 25 | -17 | 7 | |







