Peterborough - Coventry City Canlı Puan Durumu - 15 Ocak 2022 Cumartesi
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Fulham | 23 | 14 | 4 | 5 | 56 | 20 | 36 | 46 | |
| Bournemouth | 23 | 13 | 7 | 3 | 41 | 21 | 20 | 46 | |
| Huddersfield | 23 | 13 | 6 | 4 | 35 | 23 | 12 | 45 | |
| N. Forest | 23 | 13 | 4 | 6 | 43 | 22 | 21 | 43 | |
| Sheffield United | 23 | 13 | 5 | 5 | 38 | 15 | 23 | 44 | |
| Luton Town | 23 | 12 | 7 | 4 | 37 | 22 | 15 | 43 | |
| Middlesbrough | 23 | 14 | 2 | 7 | 34 | 21 | 13 | 44 | |
| Blackburn Rovers | 23 | 12 | 5 | 6 | 36 | 26 | 10 | 41 | |
| Millwall | 23 | 13 | 6 | 4 | 32 | 16 | 16 | 45 | |
| West Bromwich | 23 | 12 | 8 | 3 | 33 | 16 | 17 | 44 | |
| QPR | 23 | 10 | 6 | 7 | 30 | 25 | 5 | 36 | |
| Coventry City | 23 | 10 | 5 | 8 | 32 | 26 | 6 | 35 | |
| Preston North End | 23 | 9 | 10 | 4 | 33 | 28 | 5 | 37 | |
| Stoke City | 23 | 10 | 5 | 8 | 30 | 23 | 7 | 35 | |
| Swansea City | 23 | 9 | 8 | 6 | 30 | 27 | 3 | 35 | |
| Blackpool | 23 | 11 | 3 | 9 | 29 | 26 | 3 | 36 | |
| Bristol City | 23 | 8 | 8 | 7 | 33 | 29 | 4 | 32 | |
| Cardiff City | 23 | 7 | 4 | 12 | 22 | 29 | -7 | 25 | |
| Hull City | 23 | 7 | 4 | 12 | 22 | 28 | -6 | 25 | |
| Birmingham City | 23 | 7 | 6 | 10 | 27 | 33 | -6 | 27 | |
| Reading | 23 | 7 | 5 | 11 | 33 | 44 | -11 | 26 | |
| Peterborough | 23 | 6 | 7 | 10 | 27 | 33 | -6 | 25 | |
| Derby County | 23 | 11 | 7 | 5 | 30 | 22 | 8 | 40 | |
| Barnsley | 23 | 5 | 7 | 11 | 18 | 29 | -11 | 22 | |







