Lincoln City - Rotherham United Goller & Kartlar - 21 Mart 2026 Cumartesi
Lincoln City
Rotherham United
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln City | 38 | 24 | 9 | 5 | 71 | 34 | 37 | 81 | |
| Cardiff City | 38 | 23 | 7 | 8 | 73 | 41 | 32 | 76 | |
| Bolton Wanderers | 38 | 17 | 15 | 6 | 55 | 38 | 17 | 66 | |
| Bradford City | 38 | 19 | 8 | 11 | 48 | 42 | 6 | 65 | |
| Stockport County | 36 | 17 | 8 | 11 | 50 | 47 | 3 | 59 | |
| Reading | 38 | 15 | 13 | 10 | 57 | 50 | 7 | 58 | |
| Huddersfield | 38 | 16 | 9 | 13 | 58 | 48 | 10 | 57 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stevenage | 37 | 16 | 9 | 12 | 40 | 38 | 2 | 57 | |
| Wycombe Wanderers | 38 | 15 | 11 | 12 | 55 | 41 | 14 | 56 | |
| Plymouth Argyle | 38 | 17 | 5 | 16 | 57 | 53 | 4 | 56 | |
| Luton Town | 38 | 15 | 9 | 14 | 51 | 48 | 3 | 54 | |
| Barnsley | 36 | 13 | 11 | 12 | 59 | 59 | 0 | 50 | |
| Peterborough | 37 | 15 | 4 | 18 | 56 | 51 | 5 | 49 | |
| AFC Wimbledon | 37 | 14 | 7 | 16 | 48 | 54 | -6 | 49 | |
| Mansfield Town | 36 | 11 | 13 | 12 | 43 | 40 | 3 | 46 | |
| Leyton Orient | 37 | 13 | 6 | 18 | 53 | 62 | -9 | 45 | |
| Doncaster Rovers | 37 | 12 | 8 | 17 | 40 | 59 | -19 | 44 | |
| Burton Albion | 38 | 11 | 10 | 17 | 42 | 53 | -11 | 43 | |
| Exeter City | 38 | 11 | 9 | 18 | 42 | 50 | -8 | 42 | |
| Wigan Athletic | 37 | 10 | 12 | 15 | 39 | 51 | -12 | 42 | |
| Blackpool | 38 | 11 | 8 | 19 | 46 | 63 | -17 | 41 | |
| Rotherham United | 37 | 9 | 9 | 19 | 35 | 55 | -20 | 36 | |
| Northampton Town | 38 | 9 | 8 | 21 | 32 | 52 | -20 | 35 | |
| Port Vale | 35 | 6 | 10 | 19 | 28 | 49 | -21 | 28 | |







