Harrogate Town - Notts County Goller & Kartlar - 28 Mart 2026 Cumartesi
Harrogate Town
Notts County
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 18 | 9 | 5 | 4 | 25 | 17 | 8 | 32 | |
| Milton Keynes Dons | 19 | 10 | 6 | 3 | 40 | 21 | 19 | 36 | |
| Cambridge United | 18 | 7 | 6 | 5 | 22 | 16 | 6 | 27 | |
| Notts County | 17 | 8 | 4 | 5 | 21 | 18 | 3 | 28 | |
| Salford City | 19 | 10 | 1 | 8 | 25 | 24 | 1 | 31 | |
| Swindon Town | 18 | 9 | 2 | 7 | 28 | 24 | 4 | 29 | |
| Chesterfield | 19 | 7 | 7 | 5 | 28 | 30 | -2 | 28 | |
| Grimsby Town | 18 | 7 | 6 | 5 | 23 | 23 | 0 | 27 | |
| Crewe Alexandra | 18 | 6 | 4 | 8 | 23 | 22 | 1 | 22 | |
| Walsall | 19 | 9 | 5 | 5 | 27 | 19 | 8 | 32 | |
| Colchester United | 18 | 6 | 6 | 6 | 22 | 22 | 0 | 24 | |
| Barnet | 18 | 7 | 6 | 5 | 19 | 18 | 1 | 27 | |
| Oldham Athletic | 17 | 6 | 6 | 5 | 19 | 16 | 3 | 24 | |
| Fleetwood Town | 18 | 6 | 5 | 7 | 18 | 18 | 0 | 23 | |
| Accrington Stanley | 18 | 5 | 5 | 8 | 17 | 20 | -3 | 20 | |
| Gillingham | 18 | 5 | 5 | 8 | 19 | 24 | -5 | 20 | |
| Cheltenham Town | 19 | 4 | 6 | 9 | 19 | 36 | -17 | 18 | |
| Shrewsbury | 18 | 4 | 3 | 11 | 19 | 37 | -18 | 15 | |
| Bristol Rovers | 19 | 4 | 3 | 12 | 17 | 32 | -15 | 15 | |
| Tranmere Rovers | 19 | 5 | 4 | 10 | 28 | 36 | -8 | 19 | |
| Newport County | 19 | 5 | 3 | 11 | 20 | 33 | -13 | 18 | |
| Crawley Town | 19 | 2 | 5 | 12 | 12 | 33 | -21 | 11 | |
| Barrow | 18 | 4 | 4 | 10 | 24 | 30 | -6 | 16 | |
| Harrogate Town | 18 | 3 | 6 | 9 | 14 | 26 | -12 | 15 | |







