Derby County - Lincoln City Canlı Puan Durumu - 14 Şubat 2023 Salı
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Plymouth Argyle | 23 | 20 | 1 | 2 | 44 | 16 | 28 | 61 | |
| Ipswich Town | 23 | 16 | 6 | 1 | 60 | 13 | 47 | 54 | |
| Sheffield Wednesday | 23 | 16 | 6 | 1 | 49 | 16 | 33 | 54 | |
| Barnsley | 23 | 16 | 1 | 6 | 45 | 24 | 21 | 49 | |
| Bolton Wanderers | 23 | 14 | 5 | 4 | 32 | 13 | 19 | 47 | |
| Peterborough | 23 | 13 | 4 | 6 | 38 | 25 | 13 | 43 | |
| Derby County | 23 | 13 | 6 | 4 | 40 | 20 | 20 | 45 | |
| Portsmouth | 23 | 9 | 11 | 3 | 34 | 22 | 12 | 38 | |
| Wycombe Wanderers | 23 | 11 | 5 | 7 | 32 | 24 | 8 | 38 | |
| Charlton Athletic | 23 | 9 | 7 | 7 | 44 | 31 | 13 | 34 | |
| Lincoln City | 23 | 7 | 14 | 2 | 22 | 17 | 5 | 35 | |
| Shrewsbury | 23 | 11 | 3 | 9 | 32 | 32 | 0 | 36 | |
| Fleetwood Town | 23 | 7 | 8 | 8 | 25 | 25 | 0 | 29 | |
| Exeter City | 23 | 10 | 5 | 8 | 36 | 27 | 9 | 35 | |
| Burton Albion | 23 | 9 | 7 | 7 | 28 | 33 | -5 | 34 | |
| Cheltenham Town | 23 | 8 | 8 | 7 | 25 | 27 | -2 | 32 | |
| Bristol Rovers | 23 | 6 | 7 | 10 | 27 | 36 | -9 | 25 | |
| Port Vale | 23 | 8 | 5 | 10 | 23 | 30 | -7 | 29 | |
| Oxford United | 23 | 6 | 5 | 12 | 29 | 31 | -2 | 23 | |
| Cambridge United | 23 | 9 | 4 | 10 | 24 | 26 | -2 | 31 | |
| Milton Keynes Dons | 23 | 4 | 7 | 12 | 20 | 33 | -13 | 19 | |
| Morecambe | 23 | 8 | 8 | 7 | 30 | 31 | -1 | 32 | |
| Accrington Stanley | 23 | 6 | 5 | 12 | 27 | 39 | -12 | 23 | |
| Forest Green Rovers | 23 | 5 | 2 | 16 | 15 | 42 | -27 | 17 | |







