Middlesbrough - Bristol City Goller & Kartlar - 14 Mart 2026 Cumartesi
Middlesbrough
Bristol City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 17 | 13 | 3 | 1 | 36 | 13 | 23 | 42 | |
| Middlesbrough | 17 | 10 | 5 | 2 | 26 | 12 | 14 | 35 | |
| Millwall | 18 | 10 | 3 | 5 | 26 | 21 | 5 | 33 | |
| Ipswich Town | 19 | 12 | 6 | 1 | 35 | 13 | 22 | 42 | |
| Hull City | 19 | 9 | 3 | 7 | 29 | 31 | -2 | 30 | |
| Wrexham | 18 | 8 | 6 | 4 | 33 | 28 | 5 | 30 | |
| Derby County | 19 | 7 | 6 | 6 | 26 | 25 | 1 | 27 | |
| Southampton | 17 | 8 | 6 | 3 | 26 | 14 | 12 | 30 | |
| Watford | 18 | 9 | 5 | 4 | 26 | 19 | 7 | 32 | |
| Bristol City | 19 | 7 | 4 | 8 | 28 | 26 | 2 | 25 | |
| Sheffield United | 18 | 8 | 3 | 7 | 29 | 21 | 8 | 27 | |
| Birmingham City | 17 | 8 | 7 | 2 | 31 | 18 | 13 | 31 | |
| Preston North End | 19 | 7 | 6 | 6 | 23 | 23 | 0 | 27 | |
| Swansea City | 19 | 10 | 5 | 4 | 28 | 19 | 9 | 35 | |
| Stoke City | 17 | 7 | 4 | 6 | 23 | 17 | 6 | 25 | |
| QPR | 18 | 8 | 2 | 8 | 29 | 30 | -1 | 26 | |
| Norwich City | 17 | 6 | 1 | 10 | 19 | 22 | -3 | 19 | |
| Charlton Athletic | 18 | 8 | 4 | 6 | 18 | 18 | 0 | 28 | |
| Portsmouth | 17 | 6 | 4 | 7 | 18 | 17 | 1 | 22 | |
| Blackburn Rovers | 19 | 4 | 6 | 9 | 18 | 25 | -7 | 18 | |
| West Bromwich | 17 | 6 | 6 | 5 | 19 | 22 | -3 | 24 | |
| Leicester City | 17 | 6 | 4 | 7 | 23 | 25 | -2 | 22 | |
| Oxford United | 17 | 4 | 6 | 7 | 15 | 23 | -8 | 18 | |
| Sheffield Wednesday | 18 | 0 | 4 | 14 | 9 | 38 | -29 | 4 | |







