Peterborough - Northampton Town Canlı Puan Durumu - 05 Mart 2024 Salı
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Portsmouth | 23 | 15 | 5 | 3 | 43 | 27 | 16 | 50 | |
| Derby County | 23 | 15 | 4 | 4 | 41 | 18 | 23 | 49 | |
| Bolton Wanderers | 23 | 15 | 5 | 3 | 52 | 27 | 25 | 50 | |
| Peterborough | 23 | 13 | 5 | 5 | 55 | 28 | 27 | 44 | |
| Oxford United | 23 | 11 | 7 | 5 | 44 | 24 | 20 | 40 | |
| Barnsley | 23 | 9 | 7 | 7 | 38 | 33 | 5 | 34 | |
| Lincoln City | 23 | 10 | 7 | 6 | 36 | 17 | 19 | 37 | |
| Blackpool | 23 | 14 | 6 | 3 | 43 | 19 | 24 | 48 | |
| Stevenage | 23 | 10 | 8 | 5 | 27 | 19 | 8 | 38 | |
| Wycombe Wanderers | 23 | 9 | 7 | 7 | 31 | 28 | 3 | 34 | |
| Leyton Orient | 23 | 9 | 5 | 9 | 26 | 31 | -5 | 32 | |
| Wigan Athletic | 23 | 13 | 4 | 6 | 30 | 18 | 12 | 43 | |
| Exeter City | 23 | 7 | 8 | 8 | 17 | 22 | -5 | 29 | |
| Northampton Town | 23 | 11 | 5 | 7 | 31 | 23 | 8 | 38 | |
| Bristol Rovers | 23 | 8 | 6 | 9 | 27 | 29 | -2 | 30 | |
| Charlton Athletic | 23 | 8 | 8 | 7 | 37 | 31 | 6 | 32 | |
| Reading | 23 | 12 | 5 | 6 | 39 | 24 | 15 | 41 | |
| Cambridge United | 23 | 8 | 7 | 8 | 22 | 24 | -2 | 31 | |
| Shrewsbury | 23 | 8 | 3 | 12 | 19 | 31 | -12 | 27 | |
| Burton Albion | 23 | 7 | 4 | 12 | 22 | 33 | -11 | 25 | |
| Cheltenham Town | 23 | 7 | 4 | 12 | 24 | 34 | -10 | 25 | |
| Fleetwood Town | 23 | 6 | 5 | 12 | 26 | 33 | -7 | 23 | |
| Port Vale | 23 | 6 | 4 | 13 | 27 | 34 | -7 | 22 | |
| Carlisle United | 23 | 3 | 6 | 14 | 21 | 42 | -21 | 15 | |







