Millwall - Derby County Goller & Kartlar - 10 Mart 2026 Salı
Millwall
Derby County
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 33 | 19 | 8 | 6 | 68 | 36 | 32 | 65 | |
| Middlesbrough | 34 | 18 | 9 | 7 | 51 | 34 | 17 | 63 | |
| Ipswich Town | 32 | 16 | 9 | 7 | 55 | 34 | 21 | 57 | |
| Millwall | 33 | 16 | 8 | 9 | 42 | 40 | 2 | 56 | |
| Hull City | 33 | 16 | 7 | 10 | 53 | 48 | 5 | 55 | |
| Wrexham | 34 | 14 | 12 | 8 | 53 | 45 | 8 | 54 | |
| Preston North End | 34 | 13 | 12 | 9 | 41 | 37 | 4 | 51 | |
| Southampton | 34 | 13 | 11 | 10 | 52 | 45 | 7 | 50 | |
| Bristol City | 34 | 14 | 8 | 12 | 47 | 42 | 5 | 50 | |
| Derby County | 34 | 13 | 10 | 11 | 49 | 43 | 6 | 49 | |
| Birmingham City | 33 | 13 | 10 | 10 | 45 | 40 | 5 | 49 | |
| Watford | 34 | 12 | 12 | 10 | 43 | 39 | 4 | 48 | |
| QPR | 34 | 13 | 8 | 13 | 46 | 50 | -4 | 47 | |
| Sheffield United | 33 | 14 | 3 | 16 | 47 | 46 | 1 | 45 | |
| Swansea City | 34 | 13 | 6 | 15 | 39 | 40 | -1 | 45 | |
| Stoke City | 33 | 12 | 8 | 13 | 36 | 31 | 5 | 44 | |
| Charlton Athletic | 34 | 10 | 10 | 14 | 32 | 43 | -11 | 40 | |
| Norwich City | 33 | 11 | 6 | 16 | 43 | 44 | -1 | 39 | |
| Portsmouth | 33 | 10 | 9 | 14 | 34 | 43 | -9 | 39 | |
| Blackburn Rovers | 34 | 10 | 8 | 16 | 32 | 43 | -11 | 38 | |
| West Bromwich | 34 | 10 | 7 | 17 | 33 | 49 | -16 | 37 | |
| Leicester City | 34 | 10 | 10 | 14 | 47 | 54 | -7 | 34 | |
| Oxford United | 33 | 6 | 11 | 16 | 28 | 44 | -16 | 29 | |
| Sheffield Wednesday | 33 | 1 | 8 | 24 | 20 | 66 | -46 | -7 | |







