Harrogate Town - Notts County Goller & Kartlar - 28 Mart 2026 Cumartesi
Harrogate Town
Notts County
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 19 | 11 | 8 | 0 | 35 | 19 | 16 | 41 | |
| Milton Keynes Dons | 18 | 10 | 5 | 3 | 34 | 16 | 18 | 35 | |
| Cambridge United | 18 | 12 | 5 | 1 | 33 | 12 | 21 | 41 | |
| Notts County | 19 | 11 | 3 | 5 | 35 | 19 | 16 | 36 | |
| Salford City | 18 | 10 | 3 | 5 | 26 | 22 | 4 | 33 | |
| Swindon Town | 19 | 10 | 4 | 5 | 32 | 21 | 11 | 34 | |
| Chesterfield | 18 | 8 | 7 | 3 | 32 | 19 | 13 | 31 | |
| Grimsby Town | 18 | 8 | 5 | 5 | 27 | 17 | 10 | 29 | |
| Crewe Alexandra | 19 | 10 | 4 | 5 | 30 | 24 | 6 | 34 | |
| Walsall | 18 | 7 | 3 | 8 | 19 | 21 | -2 | 24 | |
| Colchester United | 18 | 8 | 5 | 5 | 28 | 17 | 11 | 29 | |
| Barnet | 19 | 7 | 5 | 7 | 26 | 23 | 3 | 26 | |
| Oldham Athletic | 18 | 7 | 7 | 4 | 21 | 15 | 6 | 28 | |
| Fleetwood Town | 19 | 7 | 7 | 5 | 29 | 27 | 2 | 28 | |
| Accrington Stanley | 18 | 8 | 4 | 6 | 21 | 17 | 4 | 28 | |
| Gillingham | 18 | 6 | 7 | 5 | 24 | 28 | -4 | 25 | |
| Cheltenham Town | 17 | 7 | 2 | 8 | 21 | 23 | -2 | 23 | |
| Shrewsbury | 19 | 7 | 5 | 7 | 18 | 21 | -3 | 26 | |
| Bristol Rovers | 18 | 7 | 1 | 10 | 20 | 27 | -7 | 22 | |
| Tranmere Rovers | 18 | 4 | 5 | 9 | 20 | 29 | -9 | 17 | |
| Newport County | 18 | 3 | 4 | 11 | 18 | 31 | -13 | 13 | |
| Crawley Town | 18 | 4 | 7 | 7 | 23 | 25 | -2 | 19 | |
| Barrow | 18 | 3 | 4 | 11 | 11 | 25 | -14 | 13 | |
| Harrogate Town | 19 | 3 | 3 | 13 | 12 | 31 | -19 | 12 | |







