Kopenhag - SSC Napoli Goller & Kartlar - 20 Ocak 2026 Salı
Kopenhag
SSC Napoli
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 6 | 6 | 0 | 0 | 17 | 1 | 16 | 18 | |
| Bayern Munih | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 15 | |
| PSG | 6 | 4 | 1 | 1 | 19 | 8 | 11 | 13 | |
| M.City | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 | |
| Atalanta | 6 | 4 | 1 | 1 | 8 | 6 | 2 | 13 | |
| Inter | 6 | 4 | 0 | 2 | 12 | 4 | 8 | 12 | |
| Real Madrid | 6 | 4 | 0 | 2 | 13 | 7 | 6 | 12 | |
| Atletico Madrid | 6 | 4 | 0 | 2 | 15 | 12 | 3 | 12 | |
| Liverpool | 6 | 4 | 0 | 2 | 11 | 8 | 3 | 12 | |
| B. Dortmund | 6 | 3 | 2 | 1 | 19 | 13 | 6 | 11 | |
| Tottenham | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | |
| Newcastle | 6 | 3 | 1 | 2 | 13 | 6 | 7 | 10 | |
| Chelsea | 6 | 3 | 1 | 2 | 13 | 8 | 5 | 10 | |
| Sporting CP | 6 | 3 | 1 | 2 | 12 | 8 | 4 | 10 | |
| Barcelona | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 10 | |
| Marsilya | 6 | 3 | 0 | 3 | 11 | 8 | 3 | 9 | |
| Juventus | 6 | 2 | 3 | 1 | 12 | 10 | 2 | 9 | |
| Galatasaray | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 | |
| AS Monaco | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 9 | |
| Leverkusen | 6 | 2 | 3 | 1 | 10 | 12 | -2 | 9 | |
| PSV Eindhoven | 6 | 2 | 2 | 2 | 15 | 11 | 4 | 8 | |
| Qarabag FK | 6 | 2 | 1 | 3 | 10 | 13 | -3 | 7 | |
| SSC Napoli | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 7 | |
| Kopenhag | 6 | 2 | 1 | 3 | 10 | 16 | -6 | 7 | |
| Benfica | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 6 | |
| Pafos FC | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 | |
| Union St.Gilloise | 6 | 2 | 0 | 4 | 7 | 15 | -8 | 6 | |
| Athletic Bilbao | 6 | 1 | 2 | 3 | 4 | 9 | -5 | 5 | |
| Olympiakos | 6 | 1 | 2 | 3 | 6 | 13 | -7 | 5 | |
| E. Frankfurt | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | |
| Club Brugge | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | |
| Bodo/Glimt | 6 | 0 | 3 | 3 | 9 | 13 | -4 | 3 | |
| Slavia Prag | 6 | 0 | 3 | 3 | 2 | 11 | -9 | 3 | |
| Ajax | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 | |
| Villarreal | 6 | 0 | 1 | 5 | 4 | 13 | -9 | 1 | |
| Kairat Almaty | 6 | 0 | 1 | 5 | 4 | 15 | -11 | 1 | |







