Bromley - Colchester United Goller & Kartlar - 21 Mart 2026 Cumartesi
Bromley
Colchester United
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Walsall | 22 | 13 | 4 | 5 | 31 | 19 | 12 | 43 | |
| Swindon Town | 22 | 12 | 4 | 6 | 35 | 26 | 9 | 40 | |
| Milton Keynes Dons | 22 | 11 | 6 | 5 | 43 | 24 | 19 | 39 | |
| Notts County | 22 | 11 | 6 | 5 | 35 | 22 | 13 | 39 | |
| Bromley | 22 | 11 | 6 | 5 | 34 | 25 | 9 | 39 | |
| Cambridge United | 22 | 10 | 7 | 5 | 25 | 18 | 7 | 37 | |
| Salford City | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 | |
| Chesterfield | 22 | 9 | 9 | 4 | 37 | 31 | 6 | 36 | |
| Fleetwood Town | 22 | 9 | 6 | 7 | 32 | 29 | 3 | 33 | |
| Colchester United | 22 | 8 | 8 | 6 | 36 | 27 | 9 | 32 | |
| Crewe Alexandra | 22 | 9 | 5 | 8 | 34 | 29 | 5 | 32 | |
| Gillingham | 22 | 7 | 9 | 6 | 29 | 25 | 4 | 30 | |
| Barnet | 22 | 7 | 8 | 7 | 28 | 25 | 3 | 29 | |
| Tranmere Rovers | 22 | 7 | 8 | 7 | 36 | 34 | 2 | 29 | |
| Oldham Athletic | 22 | 6 | 10 | 6 | 21 | 17 | 4 | 28 | |
| Grimsby Town | 22 | 7 | 7 | 8 | 33 | 30 | 3 | 28 | |
| Cheltenham Town | 22 | 8 | 3 | 11 | 20 | 34 | -14 | 27 | |
| Accrington Stanley | 22 | 6 | 7 | 9 | 24 | 26 | -2 | 25 | |
| Barrow | 22 | 5 | 7 | 10 | 22 | 31 | -9 | 22 | |
| Bristol Rovers | 22 | 6 | 3 | 13 | 18 | 39 | -21 | 21 | |
| Crawley Town | 22 | 4 | 7 | 11 | 26 | 37 | -11 | 19 | |
| Shrewsbury | 22 | 4 | 7 | 11 | 20 | 36 | -16 | 19 | |
| Harrogate Town | 22 | 4 | 6 | 12 | 18 | 35 | -17 | 18 | |
| Newport County | 22 | 3 | 5 | 14 | 21 | 41 | -20 | 14 | |







