Blackburn Rovers - Sheffield Wednesday Goller & Kartlar - 06 Aralık 2025 Cumartesi
Blackburn Rovers
Sheffield Wednesday
16''
Sean Fusire
Ryoya Morishita
33''
Yuki Ohashi
33''
George Pratt
37''
39''
Harry Amass
Ryan Alebiosu
40''
Adam Forshaw
45''
Moussa Baradji
45''
George Pratt
46''
Dion De Neve
46''
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 | |
| Ipswich Town | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 | |
| Millwall | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 | |
| Southampton | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 | |
| Middlesbrough | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 | |
| Hull City | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 | |
| Wrexham | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 | |
| Derby County | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 | |
| Norwich City | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 | |
| Birmingham City | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 | |
| Swansea City | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 | |
| Bristol City | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 | |
| Sheffield United | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 | |
| Preston North End | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 | |
| QPR | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 | |
| Watford | 46 | 14 | 15 | 17 | 53 | 65 | -12 | 57 | |
| Stoke City | 46 | 15 | 10 | 21 | 51 | 56 | -5 | 55 | |
| Portsmouth | 46 | 14 | 13 | 19 | 49 | 64 | -15 | 55 | |
| Charlton Athletic | 46 | 13 | 14 | 19 | 44 | 58 | -14 | 53 | |
| Blackburn Rovers | 46 | 13 | 13 | 20 | 42 | 56 | -14 | 52 | |
| West Bromwich | 46 | 13 | 14 | 19 | 48 | 58 | -10 | 51 | |
| Oxford United | 46 | 11 | 14 | 21 | 45 | 59 | -14 | 47 | |
| Leicester City | 46 | 12 | 16 | 18 | 58 | 68 | -10 | 46 | |
| Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 | 89 | -60 | 0 | |






