Blackburn Rovers - Sheffield Wednesday Goller & Kartlar - 06 Aralık 2025 Cumartesi
Blackburn Rovers
Sheffield Wednesday
16''
Sean Fusire
Ryoya Morishita
33''
Yuki Ohashi
33''
George Pratt
37''
39''
Harry Amass
Ryan Alebiosu
40''
Adam Forshaw
45''
Moussa Baradji
45''
George Pratt
46''
Dion De Neve
46''
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Middlesbrough | 31 | 18 | 7 | 6 | 49 | 30 | 19 | 61 | |
| Coventry City | 31 | 17 | 8 | 6 | 63 | 35 | 28 | 59 | |
| Ipswich Town | 30 | 15 | 9 | 6 | 51 | 29 | 22 | 54 | |
| Hull City | 31 | 16 | 6 | 9 | 50 | 43 | 7 | 54 | |
| Millwall | 31 | 15 | 8 | 8 | 39 | 36 | 3 | 53 | |
| Wrexham | 31 | 12 | 11 | 8 | 44 | 39 | 5 | 47 | |
| Preston North End | 31 | 12 | 11 | 8 | 38 | 34 | 4 | 47 | |
| Bristol City | 31 | 13 | 7 | 11 | 43 | 38 | 5 | 46 | |
| Southampton | 32 | 12 | 10 | 10 | 48 | 44 | 4 | 46 | |
| Birmingham City | 32 | 12 | 10 | 10 | 43 | 39 | 4 | 46 | |
| Derby County | 31 | 12 | 9 | 10 | 45 | 39 | 6 | 45 | |
| Watford | 31 | 11 | 11 | 9 | 39 | 36 | 3 | 44 | |
| QPR | 31 | 12 | 8 | 11 | 42 | 43 | -1 | 44 | |
| Stoke City | 32 | 12 | 7 | 13 | 34 | 29 | 5 | 43 | |
| Swansea City | 31 | 12 | 6 | 13 | 38 | 37 | 1 | 42 | |
| Norwich City | 32 | 11 | 6 | 15 | 42 | 42 | 0 | 39 | |
| Sheffield United | 31 | 12 | 3 | 16 | 44 | 45 | -1 | 39 | |
| Charlton Athletic | 31 | 10 | 9 | 12 | 30 | 38 | -8 | 39 | |
| West Bromwich | 32 | 9 | 7 | 16 | 32 | 47 | -15 | 34 | |
| Portsmouth | 29 | 8 | 9 | 12 | 27 | 38 | -11 | 33 | |
| Leicester City | 32 | 10 | 8 | 14 | 44 | 51 | -7 | 32 | |
| Blackburn Rovers | 31 | 8 | 8 | 15 | 27 | 40 | -13 | 32 | |
| Oxford United | 32 | 6 | 10 | 16 | 28 | 44 | -16 | 28 | |
| Sheffield Wednesday | 31 | 1 | 8 | 22 | 18 | 62 | -44 | -7 | |







