Leyton Orient - Lincoln City Goller & Kartlar - 03 Ekim 2023 Salı
Leyton Orient
Lincoln City
Ruel Sotiriou
10''
Joe Pigott
10''
29''
Paudie O'Connor
39''
Lasse Soerensen
39''
Jack Burroughs
46''
Teddy Bishop
46''
Alistair Smith
53''
Jack Burroughs
65''
Hakeeb Adelakun
65''
Daniel Mandroiu
Max Sanders
68''
Darren Pratley
68''
Ruel Sotiriou
68''
Aaron Drinan
68''
Joe Pigott
77''
Jordan Graham
77''
Daniel Happe
80''
Tom James
80''
90''
Jaden Brown
90''
Dylan Duffy
90''
Reeco Hackett
90''
Jovon Makama
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Derby County | 46 | 28 | 8 | 10 | 78 | 37 | 41 | 92 | |
| Bolton Wanderers | 46 | 25 | 12 | 9 | 86 | 51 | 35 | 87 | |
| Peterborough | 46 | 25 | 9 | 12 | 89 | 61 | 28 | 84 | |
| Barnsley | 46 | 21 | 13 | 12 | 82 | 64 | 18 | 76 | |
| Portsmouth | 46 | 28 | 13 | 5 | 78 | 41 | 37 | 97 | |
| Lincoln City | 46 | 20 | 14 | 12 | 65 | 40 | 25 | 74 | |
| Blackpool | 46 | 21 | 10 | 15 | 65 | 48 | 17 | 73 | |
| Stevenage | 46 | 19 | 14 | 13 | 57 | 46 | 11 | 71 | |
| Wycombe Wanderers | 46 | 17 | 14 | 15 | 60 | 55 | 5 | 65 | |
| Wigan Athletic | 46 | 20 | 10 | 16 | 63 | 56 | 7 | 62 | |
| Exeter City | 46 | 17 | 10 | 19 | 46 | 61 | -15 | 61 | |
| Northampton Town | 46 | 17 | 9 | 20 | 57 | 66 | -9 | 60 | |
| Bristol Rovers | 46 | 16 | 9 | 21 | 52 | 68 | -16 | 57 | |
| Oxford United | 46 | 22 | 11 | 13 | 79 | 56 | 23 | 77 | |
| Charlton Athletic | 46 | 11 | 20 | 15 | 64 | 65 | -1 | 53 | |
| Cambridge United | 46 | 12 | 12 | 22 | 39 | 61 | -22 | 48 | |
| Shrewsbury | 46 | 13 | 9 | 24 | 35 | 67 | -32 | 48 | |
| Burton Albion | 46 | 12 | 10 | 24 | 39 | 67 | -28 | 46 | |
| Reading | 46 | 16 | 11 | 19 | 68 | 70 | -2 | 53 | |
| Cheltenham Town | 46 | 12 | 8 | 26 | 41 | 65 | -24 | 44 | |
| Fleetwood Town | 46 | 10 | 13 | 23 | 49 | 72 | -23 | 43 | |
| Leyton Orient | 46 | 18 | 11 | 17 | 53 | 55 | -2 | 65 | |
| Port Vale | 46 | 10 | 11 | 25 | 41 | 74 | -33 | 41 | |
| Carlisle United | 46 | 7 | 9 | 30 | 41 | 81 | -40 | 30 | |







