QPR - Middlesbrough Goller & Kartlar - 08 Mart 2026 Pazar
QPR
Middlesbrough
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 16 | 12 | 3 | 1 | 34 | 12 | 22 | 39 | |
| Middlesbrough | 16 | 10 | 4 | 2 | 25 | 11 | 14 | 34 | |
| Millwall | 17 | 9 | 3 | 5 | 23 | 21 | 2 | 30 | |
| Ipswich Town | 16 | 10 | 5 | 1 | 30 | 12 | 18 | 35 | |
| Hull City | 17 | 8 | 3 | 6 | 24 | 26 | -2 | 27 | |
| Wrexham | 17 | 7 | 6 | 4 | 31 | 27 | 4 | 27 | |
| Birmingham City | 16 | 8 | 7 | 1 | 30 | 15 | 15 | 31 | |
| Derby County | 17 | 5 | 6 | 6 | 21 | 23 | -2 | 21 | |
| Watford | 17 | 9 | 5 | 3 | 26 | 17 | 9 | 32 | |
| Preston North End | 17 | 7 | 6 | 4 | 22 | 18 | 4 | 27 | |
| Southampton | 16 | 7 | 6 | 3 | 21 | 14 | 7 | 27 | |
| Bristol City | 17 | 7 | 4 | 6 | 27 | 22 | 5 | 25 | |
| QPR | 16 | 8 | 2 | 6 | 29 | 24 | 5 | 26 | |
| Sheffield United | 16 | 8 | 2 | 6 | 27 | 18 | 9 | 26 | |
| Swansea City | 17 | 9 | 4 | 4 | 25 | 18 | 7 | 31 | |
| Stoke City | 16 | 6 | 4 | 6 | 21 | 16 | 5 | 22 | |
| Charlton Athletic | 16 | 7 | 4 | 5 | 17 | 17 | 0 | 25 | |
| Norwich City | 16 | 5 | 1 | 10 | 17 | 22 | -5 | 16 | |
| Portsmouth | 16 | 6 | 4 | 6 | 18 | 16 | 2 | 22 | |
| Blackburn Rovers | 17 | 4 | 5 | 8 | 16 | 22 | -6 | 17 | |
| West Bromwich | 16 | 6 | 5 | 5 | 18 | 21 | -3 | 23 | |
| Leicester City | 16 | 6 | 4 | 6 | 23 | 23 | 0 | 22 | |
| Oxford United | 16 | 3 | 6 | 7 | 13 | 22 | -9 | 15 | |
| Sheffield Wednesday | 17 | 0 | 4 | 13 | 8 | 35 | -27 | 4 | |







