Stoke City - Blackburn Rovers Goller & Kartlar - 11 Nisan 2026 Cumartesi
Stoke City
Blackburn Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 | |
| Middlesbrough | 29 | 16 | 7 | 6 | 46 | 29 | 17 | 55 | |
| Ipswich Town | 28 | 14 | 8 | 6 | 48 | 27 | 21 | 50 | |
| Hull City | 28 | 15 | 5 | 8 | 47 | 40 | 7 | 50 | |
| Millwall | 29 | 14 | 7 | 8 | 36 | 35 | 1 | 49 | |
| Wrexham | 29 | 11 | 11 | 7 | 43 | 37 | 6 | 44 | |
| Bristol City | 29 | 12 | 7 | 10 | 40 | 31 | 9 | 43 | |
| Watford | 28 | 11 | 10 | 7 | 39 | 33 | 6 | 43 | |
| Preston North End | 29 | 11 | 10 | 8 | 36 | 33 | 3 | 43 | |
| Stoke City | 29 | 12 | 6 | 11 | 34 | 26 | 8 | 42 | |
| Derby County | 29 | 11 | 9 | 9 | 39 | 37 | 2 | 42 | |
| QPR | 29 | 11 | 7 | 11 | 40 | 42 | -2 | 40 | |
| Birmingham City | 29 | 10 | 9 | 10 | 39 | 38 | 1 | 39 | |
| Leicester City | 29 | 10 | 8 | 11 | 40 | 43 | -3 | 38 | |
| Southampton | 28 | 9 | 9 | 10 | 40 | 40 | 0 | 36 | |
| Swansea City | 29 | 10 | 6 | 13 | 32 | 37 | -5 | 36 | |
| Sheffield United | 28 | 11 | 2 | 15 | 39 | 41 | -2 | 35 | |
| Charlton Athletic | 28 | 8 | 8 | 12 | 27 | 38 | -11 | 32 | |
| West Bromwich | 29 | 9 | 5 | 15 | 32 | 44 | -12 | 32 | |
| Norwich City | 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 | |
| Blackburn Rovers | 28 | 7 | 8 | 13 | 26 | 37 | -11 | 29 | |
| Portsmouth | 26 | 7 | 8 | 11 | 23 | 36 | -13 | 29 | |
| Oxford United | 28 | 6 | 9 | 13 | 27 | 36 | -9 | 27 | |
| Sheffield Wednesday | 28 | 1 | 8 | 19 | 18 | 56 | -38 | -7 | |







