Southampton - Hull City Goller & Kartlar - 17 Ocak 2026 Cumartesi
Southampton
Hull City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 21 | 14 | 5 | 2 | 52 | 22 | 30 | 47 | |
| Middlesbrough | 21 | 12 | 6 | 3 | 33 | 22 | 11 | 42 | |
| Preston North End | 21 | 9 | 8 | 4 | 29 | 22 | 7 | 35 | |
| Millwall | 21 | 10 | 5 | 6 | 25 | 29 | -4 | 35 | |
| Ipswich Town | 21 | 9 | 7 | 5 | 35 | 22 | 13 | 34 | |
| Hull City | 21 | 10 | 4 | 6 | 36 | 35 | 1 | 34 | |
| Stoke City | 21 | 10 | 3 | 8 | 28 | 20 | 8 | 33 | |
| Leicester City | 21 | 8 | 7 | 6 | 30 | 27 | 3 | 31 | |
| QPR | 21 | 9 | 4 | 8 | 28 | 33 | -5 | 31 | |
| Southampton | 21 | 8 | 6 | 7 | 35 | 30 | 5 | 30 | |
| Bristol City | 21 | 8 | 6 | 7 | 28 | 24 | 4 | 30 | |
| Derby County | 21 | 8 | 6 | 7 | 30 | 29 | 1 | 30 | |
| Birmingham City | 21 | 8 | 5 | 8 | 30 | 26 | 4 | 29 | |
| Watford | 21 | 7 | 8 | 6 | 30 | 28 | 2 | 29 | |
| Wrexham | 21 | 6 | 10 | 5 | 26 | 25 | 1 | 28 | |
| West Bromwich | 21 | 8 | 4 | 9 | 25 | 28 | -3 | 28 | |
| Charlton Athletic | 20 | 6 | 6 | 8 | 20 | 26 | -6 | 24 | |
| Sheffield United | 21 | 7 | 2 | 12 | 25 | 31 | -6 | 23 | |
| Swansea City | 21 | 6 | 5 | 10 | 22 | 29 | -7 | 23 | |
| Blackburn Rovers | 20 | 6 | 4 | 10 | 20 | 26 | -6 | 22 | |
| Portsmouth | 20 | 5 | 5 | 10 | 17 | 27 | -10 | 20 | |
| Oxford United | 21 | 4 | 7 | 10 | 22 | 30 | -8 | 19 | |
| Norwich City | 21 | 4 | 5 | 12 | 24 | 34 | -10 | 17 | |
| Sheffield Wednesday | 20 | 1 | 6 | 13 | 15 | 40 | -25 | -9 | |







