Luton Town - Barnsley Goller & Kartlar - 25 Nisan 2026 Cumartesi
Luton Town
Barnsley
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 10 | 5 | 2 | 3 | 11 | 8 | 3 | 17 | |
| Lincoln City | 12 | 5 | 3 | 4 | 14 | 13 | 1 | 18 | |
| Bradford City | 10 | 3 | 5 | 2 | 12 | 11 | 1 | 14 | |
| Stockport County | 10 | 6 | 2 | 2 | 17 | 13 | 4 | 20 | |
| Huddersfield | 11 | 4 | 1 | 6 | 17 | 20 | -3 | 13 | |
| Bolton Wanderers | 10 | 2 | 4 | 4 | 8 | 14 | -6 | 10 | |
| Stevenage | 12 | 5 | 3 | 4 | 14 | 12 | 2 | 18 | |
| Luton Town | 11 | 4 | 2 | 5 | 16 | 18 | -2 | 14 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wycombe Wanderers | 12 | 1 | 6 | 5 | 8 | 15 | -7 | 9 | |
| Reading | 11 | 2 | 5 | 4 | 16 | 16 | 0 | 11 | |
| Mansfield Town | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 | |
| Wigan Athletic | 12 | 2 | 6 | 4 | 14 | 18 | -4 | 12 | |
| Blackpool | 11 | 3 | 1 | 7 | 9 | 13 | -4 | 10 | |
| Peterborough | 10 | 4 | 0 | 6 | 10 | 15 | -5 | 12 | |
| Barnsley | 10 | 3 | 3 | 4 | 12 | 16 | -4 | 12 | |
| Leyton Orient | 12 | 3 | 0 | 9 | 16 | 27 | -11 | 9 | |
| AFC Wimbledon | 11 | 4 | 1 | 6 | 14 | 22 | -8 | 13 | |
| Burton Albion | 10 | 3 | 4 | 3 | 12 | 12 | 0 | 13 | |
| Northampton Town | 11 | 3 | 1 | 7 | 9 | 18 | -9 | 10 | |
| Exeter City | 12 | 3 | 0 | 9 | 6 | 13 | -7 | 9 | |
| Plymouth Argyle | 11 | 5 | 0 | 6 | 17 | 19 | -2 | 15 | |
| Rotherham United | 12 | 2 | 2 | 8 | 7 | 18 | -11 | 8 | |
| Doncaster Rovers | 12 | 2 | 2 | 8 | 10 | 23 | -13 | 8 | |
| Port Vale | 12 | 2 | 3 | 7 | 8 | 18 | -10 | 9 | |







