Ipswich Town - Hull City Goller & Kartlar - 03 Mart 2026 Salı
Ipswich Town
Hull City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 14 | 11 | 2 | 1 | 31 | 11 | 20 | 35 | |
| Middlesbrough | 15 | 10 | 3 | 2 | 25 | 11 | 14 | 33 | |
| Hull City | 15 | 8 | 3 | 4 | 21 | 20 | 1 | 27 | |
| Ipswich Town | 16 | 10 | 5 | 1 | 30 | 12 | 18 | 35 | |
| Millwall | 16 | 9 | 3 | 4 | 22 | 18 | 4 | 30 | |
| Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | 4 | 24 | |
| Derby County | 15 | 4 | 6 | 5 | 18 | 21 | -3 | 18 | |
| Watford | 16 | 8 | 5 | 3 | 24 | 17 | 7 | 29 | |
| Preston North End | 15 | 6 | 5 | 4 | 19 | 16 | 3 | 23 | |
| Bristol City | 16 | 7 | 3 | 6 | 25 | 20 | 5 | 24 | |
| QPR | 15 | 8 | 2 | 5 | 28 | 21 | 7 | 26 | |
| Stoke City | 15 | 6 | 3 | 6 | 19 | 14 | 5 | 21 | |
| Birmingham City | 14 | 7 | 6 | 1 | 28 | 14 | 14 | 27 | |
| Southampton | 14 | 6 | 5 | 3 | 19 | 13 | 6 | 23 | |
| Sheffield United | 14 | 7 | 2 | 5 | 24 | 15 | 9 | 23 | |
| Swansea City | 15 | 7 | 4 | 4 | 20 | 18 | 2 | 25 | |
| Leicester City | 15 | 6 | 4 | 5 | 20 | 19 | 1 | 22 | |
| Charlton Athletic | 13 | 6 | 3 | 4 | 15 | 14 | 1 | 21 | |
| Norwich City | 14 | 4 | 1 | 9 | 14 | 20 | -6 | 13 | |
| Portsmouth | 15 | 6 | 4 | 5 | 18 | 15 | 3 | 22 | |
| Blackburn Rovers | 16 | 3 | 5 | 8 | 15 | 22 | -7 | 14 | |
| West Bromwich | 14 | 6 | 4 | 4 | 18 | 19 | -1 | 22 | |
| Oxford United | 15 | 3 | 6 | 6 | 13 | 19 | -6 | 15 | |
| Sheffield Wednesday | 16 | 0 | 4 | 12 | 7 | 33 | -26 | 4 | |







