Blackburn Rovers - Sheffield Wednesday Goller & Kartlar - 06 Aralık 2025 Cumartesi
Blackburn Rovers
Sheffield Wednesday
16''
Sean Fusire
Ryoya Morishita
33''
Yuki Ohashi
33''
George Pratt
37''
39''
Harry Amass
Ryan Alebiosu
40''
Adam Forshaw
45''
Moussa Baradji
45''
George Pratt
46''
Dion De Neve
46''
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 21 | 10 | 6 | 5 | 41 | 25 | 16 | 36 | |
| Ipswich Town | 20 | 8 | 5 | 7 | 33 | 27 | 6 | 29 | |
| Millwall | 21 | 10 | 7 | 4 | 27 | 22 | 5 | 37 | |
| Southampton | 21 | 8 | 6 | 7 | 39 | 35 | 4 | 30 | |
| Middlesbrough | 21 | 10 | 6 | 5 | 34 | 25 | 9 | 36 | |
| Hull City | 21 | 10 | 4 | 7 | 32 | 28 | 4 | 34 | |
| Wrexham | 21 | 8 | 7 | 6 | 26 | 25 | 1 | 31 | |
| Derby County | 21 | 9 | 3 | 9 | 32 | 28 | 4 | 30 | |
| Norwich City | 21 | 9 | 5 | 7 | 31 | 24 | 7 | 32 | |
| Bristol City | 21 | 8 | 6 | 7 | 23 | 24 | -1 | 30 | |
| QPR | 21 | 6 | 7 | 8 | 21 | 31 | -10 | 25 | |
| Watford | 21 | 4 | 8 | 9 | 22 | 30 | -8 | 20 | |
| Preston North End | 21 | 6 | 8 | 7 | 23 | 28 | -5 | 26 | |
| Swansea City | 21 | 6 | 3 | 12 | 20 | 30 | -10 | 21 | |
| Birmingham City | 21 | 5 | 3 | 13 | 16 | 32 | -16 | 18 | |
| Stoke City | 21 | 6 | 4 | 11 | 17 | 24 | -7 | 22 | |
| Sheffield United | 21 | 7 | 2 | 12 | 24 | 32 | -8 | 23 | |
| Charlton Athletic | 21 | 4 | 9 | 8 | 19 | 28 | -9 | 21 | |
| Blackburn Rovers | 22 | 8 | 4 | 10 | 20 | 28 | -8 | 28 | |
| Portsmouth | 21 | 5 | 7 | 9 | 20 | 35 | -15 | 22 | |
| West Bromwich | 21 | 4 | 4 | 13 | 17 | 31 | -14 | 16 | |
| Oxford United | 21 | 4 | 6 | 11 | 21 | 29 | -8 | 18 | |
| Leicester City | 21 | 4 | 9 | 8 | 26 | 33 | -7 | 21 | |
| Sheffield Wednesday | 21 | 1 | 5 | 15 | 14 | 40 | -26 | 8 | |







