Blackburn Rovers - Ipswich Town Goller & Kartlar - 20 Eylül 2025 Cumartesi
Blackburn Rovers
Ipswich Town
10''
George Hirst
Taylor Gardner-Hickman
17''
49''
Jacob Greaves
49''
Chuba Akpom
49''
Cedric Kipre
54''
Jens-Lys Cajuste
58''
Azor Matusiwa
Todd Cantwell
59''
Yuki Ohashi
65''
Andri Gudjohnsen
65''
65''
Jaden Philogene-Bidace
65''
Jack Clarke
65''
Kasey McAteer
65''
Sammie Szmodics
65''
George Hirst
65''
Ivan Azon
Ryoya Morishita
71''
Sean McLoughlin
71''
Yuri Ribeiro
71''
Augustus Kargbo
71''
75''
Cedric Kipre
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 28 | 17 | 7 | 4 | 61 | 31 | 30 | 58 | |
| Ipswich Town | 27 | 14 | 8 | 5 | 47 | 24 | 23 | 50 | |
| Middlesbrough | 27 | 14 | 7 | 6 | 40 | 28 | 12 | 49 | |
| Hull City | 27 | 14 | 5 | 8 | 45 | 39 | 6 | 47 | |
| Millwall | 28 | 13 | 7 | 8 | 32 | 35 | -3 | 46 | |
| Preston North End | 28 | 11 | 10 | 7 | 36 | 29 | 7 | 43 | |
| Stoke City | 27 | 12 | 5 | 10 | 32 | 23 | 9 | 41 | |
| Watford | 26 | 11 | 8 | 7 | 37 | 31 | 6 | 41 | |
| Wrexham | 28 | 10 | 11 | 7 | 40 | 35 | 5 | 41 | |
| Derby County | 28 | 11 | 8 | 9 | 38 | 36 | 2 | 41 | |
| Bristol City | 28 | 11 | 7 | 10 | 38 | 31 | 7 | 40 | |
| QPR | 28 | 11 | 7 | 10 | 38 | 39 | -1 | 40 | |
| Birmingham City | 28 | 10 | 8 | 10 | 38 | 37 | 1 | 38 | |
| Leicester City | 28 | 10 | 8 | 10 | 39 | 41 | -2 | 38 | |
| Swansea City | 28 | 10 | 6 | 12 | 31 | 35 | -4 | 36 | |
| Southampton | 27 | 8 | 9 | 10 | 39 | 40 | -1 | 33 | |
| Sheffield United | 26 | 10 | 2 | 14 | 36 | 39 | -3 | 32 | |
| Charlton Athletic | 27 | 8 | 8 | 11 | 27 | 34 | -7 | 32 | |
| West Bromwich | 28 | 9 | 4 | 15 | 31 | 43 | -12 | 31 | |
| Norwich City | 28 | 8 | 6 | 14 | 35 | 40 | -5 | 30 | |
| Blackburn Rovers | 27 | 7 | 7 | 13 | 25 | 36 | -11 | 28 | |
| Portsmouth | 25 | 7 | 7 | 11 | 22 | 35 | -13 | 28 | |
| Oxford United | 27 | 5 | 9 | 13 | 25 | 35 | -10 | 24 | |
| Sheffield Wednesday | 27 | 1 | 8 | 18 | 18 | 54 | -36 | -7 | |







