Blackburn Rovers - Ipswich Town Goller & Kartlar - 20 Eylül 2025 Cumartesi
Blackburn Rovers
Ipswich Town
10''
George Hirst
Taylor Gardner-Hickman
17''
49''
Jacob Greaves
49''
Chuba Akpom
49''
Cedric Kipre
54''
Jens-Lys Cajuste
58''
Azor Matusiwa
Todd Cantwell
59''
Yuki Ohashi
65''
Andri Gudjohnsen
65''
65''
Jaden Philogene-Bidace
65''
Jack Clarke
65''
Kasey McAteer
65''
Sammie Szmodics
65''
George Hirst
65''
Ivan Azon
Ryoya Morishita
71''
Sean McLoughlin
71''
Yuri Ribeiro
71''
Augustus Kargbo
71''
75''
Cedric Kipre
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 38 | 23 | 8 | 7 | 78 | 40 | 38 | 77 | |
| Middlesbrough | 38 | 20 | 10 | 8 | 59 | 37 | 22 | 70 | |
| Ipswich Town | 37 | 19 | 11 | 7 | 66 | 38 | 28 | 68 | |
| Millwall | 38 | 20 | 8 | 10 | 52 | 43 | 9 | 68 | |
| Hull City | 38 | 19 | 6 | 13 | 59 | 56 | 3 | 63 | |
| Wrexham | 38 | 16 | 12 | 10 | 58 | 50 | 8 | 60 | |
| Southampton | 37 | 15 | 12 | 10 | 60 | 48 | 12 | 57 | |
| Derby County | 38 | 16 | 9 | 13 | 55 | 48 | 7 | 57 | |
| Watford | 38 | 14 | 13 | 11 | 50 | 46 | 4 | 55 | |
| Birmingham City | 38 | 14 | 11 | 13 | 48 | 48 | 0 | 53 | |
| Swansea City | 38 | 15 | 7 | 16 | 44 | 46 | -2 | 52 | |
| Norwich City | 37 | 15 | 6 | 16 | 51 | 45 | 6 | 51 | |
| Stoke City | 38 | 14 | 9 | 15 | 45 | 40 | 5 | 51 | |
| Bristol City | 38 | 14 | 9 | 15 | 49 | 49 | 0 | 51 | |
| Sheffield United | 38 | 15 | 5 | 18 | 53 | 52 | 1 | 50 | |
| QPR | 38 | 14 | 8 | 16 | 49 | 60 | -11 | 50 | |
| Preston North End | 38 | 12 | 13 | 13 | 42 | 48 | -6 | 49 | |
| Charlton Athletic | 38 | 12 | 12 | 14 | 36 | 45 | -9 | 48 | |
| Blackburn Rovers | 38 | 11 | 9 | 18 | 36 | 49 | -13 | 42 | |
| Portsmouth | 37 | 10 | 10 | 17 | 36 | 48 | -12 | 40 | |
| West Bromwich | 38 | 10 | 10 | 18 | 39 | 54 | -15 | 40 | |
| Oxford United | 38 | 9 | 12 | 17 | 36 | 49 | -13 | 39 | |
| Leicester City | 38 | 11 | 11 | 16 | 51 | 60 | -9 | 38 | |
| Sheffield Wednesday | 38 | 1 | 9 | 28 | 23 | 76 | -53 | -6 | |







