Shrewsbury - Walsall Goller & Kartlar - 28 Şubat 2026 Cumartesi
Shrewsbury
Walsall
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 32 | 18 | 10 | 4 | 56 | 34 | 22 | 64 | |
| Cambridge United | 32 | 17 | 9 | 6 | 46 | 26 | 20 | 60 | |
| Notts County | 32 | 17 | 8 | 7 | 47 | 31 | 16 | 59 | |
| Milton Keynes Dons | 32 | 16 | 10 | 6 | 60 | 33 | 27 | 58 | |
| Swindon Town | 33 | 18 | 4 | 11 | 53 | 38 | 15 | 58 | |
| Chesterfield | 32 | 13 | 13 | 6 | 51 | 42 | 9 | 52 | |
| Salford City | 30 | 16 | 4 | 10 | 41 | 36 | 5 | 52 | |
| Barnet | 32 | 13 | 11 | 8 | 41 | 31 | 10 | 50 | |
| Crewe Alexandra | 33 | 14 | 8 | 11 | 48 | 39 | 9 | 50 | |
| Walsall | 30 | 14 | 7 | 9 | 38 | 31 | 7 | 49 | |
| Grimsby Town | 30 | 13 | 9 | 8 | 42 | 32 | 10 | 48 | |
| Colchester United | 31 | 12 | 10 | 9 | 44 | 33 | 11 | 46 | |
| Accrington Stanley | 31 | 12 | 8 | 11 | 35 | 31 | 4 | 44 | |
| Gillingham | 31 | 10 | 11 | 10 | 40 | 38 | 2 | 41 | |
| Fleetwood Town | 31 | 11 | 8 | 12 | 40 | 40 | 0 | 41 | |
| Oldham Athletic | 30 | 9 | 12 | 9 | 30 | 30 | 0 | 39 | |
| Tranmere Rovers | 32 | 9 | 9 | 14 | 45 | 51 | -6 | 36 | |
| Cheltenham Town | 31 | 9 | 5 | 17 | 30 | 52 | -22 | 32 | |
| Shrewsbury | 32 | 7 | 9 | 16 | 28 | 51 | -23 | 30 | |
| Barrow | 31 | 7 | 6 | 18 | 31 | 47 | -16 | 27 | |
| Crawley Town | 33 | 6 | 9 | 18 | 32 | 53 | -21 | 27 | |
| Bristol Rovers | 32 | 8 | 3 | 21 | 29 | 54 | -25 | 27 | |
| Harrogate Town | 33 | 6 | 7 | 20 | 24 | 51 | -27 | 25 | |
| Newport County | 32 | 6 | 6 | 20 | 30 | 57 | -27 | 24 | |







