Shrewsbury - Walsall Goller & Kartlar - 28 Şubat 2026 Cumartesi
Shrewsbury
Walsall
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 16 | 9 | 3 | 4 | 24 | 16 | 8 | 30 | |
| Cambridge United | 16 | 6 | 5 | 5 | 19 | 15 | 4 | 23 | |
| Notts County | 16 | 7 | 5 | 4 | 19 | 16 | 3 | 26 | |
| Milton Keynes Dons | 15 | 7 | 5 | 3 | 30 | 18 | 12 | 26 | |
| Swindon Town | 17 | 8 | 1 | 8 | 24 | 22 | 2 | 25 | |
| Chesterfield | 16 | 6 | 6 | 4 | 24 | 26 | -2 | 24 | |
| Salford City | 15 | 8 | 1 | 6 | 20 | 18 | 2 | 25 | |
| Barnet | 15 | 6 | 6 | 3 | 17 | 12 | 5 | 24 | |
| Crewe Alexandra | 16 | 5 | 4 | 7 | 20 | 19 | 1 | 19 | |
| Walsall | 15 | 7 | 4 | 4 | 20 | 15 | 5 | 25 | |
| Grimsby Town | 15 | 6 | 6 | 3 | 21 | 19 | 2 | 24 | |
| Colchester United | 16 | 5 | 6 | 5 | 20 | 18 | 2 | 21 | |
| Accrington Stanley | 16 | 4 | 5 | 7 | 15 | 18 | -3 | 17 | |
| Gillingham | 16 | 4 | 5 | 7 | 18 | 19 | -1 | 17 | |
| Fleetwood Town | 16 | 5 | 4 | 7 | 16 | 17 | -1 | 19 | |
| Oldham Athletic | 14 | 4 | 5 | 5 | 13 | 15 | -2 | 17 | |
| Tranmere Rovers | 15 | 5 | 3 | 7 | 26 | 26 | 0 | 18 | |
| Cheltenham Town | 16 | 3 | 4 | 9 | 14 | 33 | -19 | 13 | |
| Shrewsbury | 15 | 1 | 3 | 11 | 12 | 34 | -22 | 6 | |
| Barrow | 16 | 4 | 3 | 9 | 20 | 25 | -5 | 15 | |
| Crawley Town | 17 | 2 | 4 | 11 | 12 | 31 | -19 | 10 | |
| Bristol Rovers | 16 | 3 | 2 | 11 | 14 | 29 | -15 | 11 | |
| Harrogate Town | 17 | 3 | 6 | 8 | 13 | 22 | -9 | 15 | |
| Newport County | 17 | 4 | 2 | 11 | 16 | 31 | -15 | 14 | |







