Shrewsbury - Tranmere Rovers Goller & Kartlar - 03 Nisan 2026 Cuma
Shrewsbury
Tranmere Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 16 | 9 | 7 | 0 | 32 | 18 | 14 | 34 | |
| Cambridge United | 16 | 11 | 4 | 1 | 27 | 11 | 16 | 37 | |
| Notts County | 16 | 10 | 3 | 3 | 28 | 15 | 13 | 33 | |
| Milton Keynes Dons | 17 | 9 | 5 | 3 | 30 | 15 | 15 | 32 | |
| Swindon Town | 16 | 10 | 3 | 3 | 29 | 16 | 13 | 33 | |
| Chesterfield | 16 | 7 | 7 | 2 | 27 | 16 | 11 | 28 | |
| Salford City | 15 | 8 | 3 | 4 | 21 | 18 | 3 | 27 | |
| Barnet | 17 | 7 | 5 | 5 | 24 | 19 | 5 | 26 | |
| Crewe Alexandra | 17 | 9 | 4 | 4 | 28 | 20 | 8 | 31 | |
| Walsall | 15 | 7 | 3 | 5 | 18 | 16 | 2 | 24 | |
| Grimsby Town | 15 | 7 | 3 | 5 | 21 | 13 | 8 | 24 | |
| Colchester United | 15 | 7 | 4 | 4 | 24 | 15 | 9 | 25 | |
| Accrington Stanley | 15 | 8 | 3 | 4 | 20 | 13 | 7 | 27 | |
| Gillingham | 15 | 6 | 6 | 3 | 22 | 19 | 3 | 24 | |
| Fleetwood Town | 15 | 6 | 4 | 5 | 24 | 23 | 1 | 22 | |
| Oldham Athletic | 16 | 5 | 7 | 4 | 17 | 15 | 2 | 22 | |
| Tranmere Rovers | 17 | 4 | 6 | 7 | 19 | 25 | -6 | 18 | |
| Cheltenham Town | 15 | 6 | 1 | 8 | 16 | 19 | -3 | 19 | |
| Shrewsbury | 17 | 6 | 6 | 5 | 16 | 17 | -1 | 24 | |
| Barrow | 15 | 3 | 3 | 9 | 11 | 22 | -11 | 12 | |
| Crawley Town | 16 | 4 | 5 | 7 | 20 | 22 | -2 | 17 | |
| Bristol Rovers | 16 | 5 | 1 | 10 | 15 | 25 | -10 | 16 | |
| Harrogate Town | 16 | 3 | 1 | 12 | 11 | 29 | -18 | 10 | |
| Newport County | 15 | 2 | 4 | 9 | 14 | 26 | -12 | 10 | |







