Salford City - Shrewsbury Goller & Kartlar - 04 Ocak 2026 Pazar
Salford City
Shrewsbury
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 12 | 8 | 4 | 0 | 26 | 13 | 13 | 28 | |
| Swindon Town | 12 | 7 | 3 | 2 | 19 | 12 | 7 | 24 | |
| Walsall | 12 | 7 | 1 | 4 | 17 | 13 | 4 | 22 | |
| Salford City | 12 | 7 | 3 | 2 | 20 | 16 | 4 | 24 | |
| Cambridge United | 12 | 8 | 3 | 1 | 18 | 7 | 11 | 27 | |
| Milton Keynes Dons | 12 | 6 | 3 | 3 | 21 | 12 | 9 | 21 | |
| Notts County | 12 | 6 | 3 | 3 | 22 | 13 | 9 | 21 | |
| Chesterfield | 12 | 6 | 4 | 2 | 23 | 13 | 10 | 22 | |
| Colchester United | 12 | 5 | 4 | 3 | 20 | 13 | 7 | 19 | |
| Crewe Alexandra | 12 | 6 | 3 | 3 | 22 | 17 | 5 | 21 | |
| Barnet | 12 | 4 | 3 | 5 | 18 | 16 | 2 | 15 | |
| Grimsby Town | 12 | 5 | 2 | 5 | 17 | 11 | 6 | 17 | |
| Fleetwood Town | 12 | 6 | 4 | 2 | 21 | 17 | 4 | 22 | |
| Accrington Stanley | 12 | 6 | 3 | 3 | 16 | 10 | 6 | 21 | |
| Oldham Athletic | 12 | 3 | 6 | 3 | 13 | 10 | 3 | 15 | |
| Gillingham | 12 | 4 | 6 | 2 | 16 | 12 | 4 | 18 | |
| Tranmere Rovers | 12 | 3 | 5 | 4 | 16 | 18 | -2 | 14 | |
| Cheltenham Town | 12 | 5 | 1 | 6 | 11 | 14 | -3 | 16 | |
| Barrow | 12 | 2 | 3 | 7 | 10 | 20 | -10 | 9 | |
| Bristol Rovers | 12 | 3 | 1 | 8 | 8 | 21 | -13 | 10 | |
| Crawley Town | 12 | 3 | 5 | 4 | 17 | 16 | 1 | 14 | |
| Shrewsbury | 12 | 3 | 4 | 5 | 10 | 15 | -5 | 13 | |
| Newport County | 12 | 1 | 3 | 8 | 11 | 21 | -10 | 6 | |
| Harrogate Town | 12 | 2 | 1 | 9 | 8 | 22 | -14 | 7 | |







