Salford City - Shrewsbury Goller & Kartlar - 04 Ocak 2026 Pazar
Salford City
Shrewsbury
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 24 | 14 | 6 | 4 | 41 | 26 | 15 | 48 | |
| Swindon Town | 24 | 13 | 5 | 6 | 37 | 26 | 11 | 44 | |
| Walsall | 24 | 13 | 4 | 7 | 32 | 22 | 10 | 43 | |
| Milton Keynes Dons | 24 | 11 | 8 | 5 | 44 | 25 | 19 | 41 | |
| Chesterfield | 24 | 11 | 8 | 5 | 40 | 32 | 8 | 41 | |
| Cambridge United | 24 | 11 | 8 | 5 | 27 | 19 | 8 | 41 | |
| Salford City | 24 | 12 | 5 | 7 | 34 | 31 | 3 | 41 | |
| Notts County | 24 | 11 | 7 | 6 | 36 | 25 | 11 | 40 | |
| Crewe Alexandra | 24 | 10 | 5 | 9 | 37 | 32 | 5 | 35 | |
| Fleetwood Town | 24 | 9 | 8 | 7 | 32 | 29 | 3 | 35 | |
| Colchester United | 24 | 8 | 10 | 6 | 37 | 28 | 9 | 34 | |
| Barnet | 24 | 8 | 9 | 7 | 31 | 26 | 5 | 33 | |
| Gillingham | 24 | 7 | 12 | 5 | 31 | 26 | 5 | 33 | |
| Grimsby Town | 24 | 8 | 8 | 8 | 34 | 30 | 4 | 32 | |
| Oldham Athletic | 24 | 7 | 10 | 7 | 23 | 19 | 4 | 31 | |
| Accrington Stanley | 24 | 8 | 7 | 9 | 26 | 26 | 0 | 31 | |
| Tranmere Rovers | 24 | 7 | 9 | 8 | 37 | 37 | 0 | 30 | |
| Cheltenham Town | 24 | 8 | 3 | 13 | 22 | 40 | -18 | 27 | |
| Barrow | 24 | 6 | 7 | 11 | 26 | 34 | -8 | 25 | |
| Crawley Town | 24 | 4 | 8 | 12 | 28 | 41 | -13 | 20 | |
| Shrewsbury | 24 | 4 | 8 | 12 | 21 | 38 | -17 | 20 | |
| Bristol Rovers | 24 | 5 | 4 | 15 | 18 | 44 | -26 | 19 | |
| Harrogate Town | 24 | 4 | 6 | 14 | 18 | 37 | -19 | 18 | |
| Newport County | 24 | 4 | 5 | 15 | 23 | 42 | -19 | 17 | |







