QPR - Sheffield Wednesday Goller & Kartlar - 04 Ocak 2026 Pazar
QPR
Sheffield Wednesday
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 12 | 6 | 4 | 1 | 27 | 16 | 11 | 22 | |
| Middlesbrough | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 19 | |
| Ipswich Town | 10 | 3 | 3 | 4 | 16 | 13 | 3 | 12 | |
| Hull City | 10 | 4 | 2 | 4 | 18 | 17 | 1 | 14 | |
| Preston North End | 10 | 4 | 4 | 2 | 14 | 11 | 3 | 16 | |
| Millwall | 11 | 4 | 4 | 3 | 12 | 16 | -4 | 16 | |
| QPR | 11 | 4 | 2 | 5 | 12 | 19 | -7 | 14 | |
| Stoke City | 12 | 4 | 2 | 6 | 11 | 13 | -2 | 14 | |
| Bristol City | 10 | 4 | 3 | 3 | 12 | 11 | 1 | 15 | |
| Watford | 10 | 1 | 4 | 5 | 11 | 16 | -5 | 7 | |
| Southampton | 11 | 3 | 3 | 5 | 19 | 20 | -1 | 12 | |
| Derby County | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 17 | |
| Leicester City | 12 | 4 | 3 | 5 | 17 | 20 | -3 | 15 | |
| Birmingham City | 12 | 2 | 2 | 8 | 8 | 20 | -12 | 8 | |
| Wrexham | 11 | 2 | 5 | 4 | 10 | 12 | -2 | 11 | |
| West Bromwich | 12 | 3 | 0 | 9 | 12 | 21 | -9 | 9 | |
| Charlton Athletic | 11 | 2 | 4 | 5 | 9 | 15 | -6 | 10 | |
| Sheffield United | 11 | 4 | 0 | 7 | 13 | 19 | -6 | 12 | |
| Swansea City | 10 | 2 | 2 | 6 | 9 | 14 | -5 | 8 | |
| Blackburn Rovers | 10 | 5 | 1 | 4 | 11 | 10 | 1 | 16 | |
| Portsmouth | 10 | 1 | 4 | 5 | 7 | 16 | -9 | 7 | |
| Oxford United | 12 | 2 | 3 | 7 | 11 | 16 | -5 | 9 | |
| Norwich City | 12 | 2 | 5 | 5 | 14 | 19 | -5 | 11 | |
| Sheffield Wednesday | 10 | 1 | 4 | 5 | 11 | 16 | -5 | 7 | |







