QPR - Blackburn Rovers Goller & Kartlar - 14 Şubat 2026 Cumartesi
QPR
Blackburn Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 14 | 6 | 5 | 3 | 30 | 20 | 10 | 23 | |
| Middlesbrough | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 | |
| Ipswich Town | 12 | 4 | 4 | 4 | 18 | 13 | 5 | 16 | |
| Preston North End | 13 | 5 | 5 | 3 | 17 | 13 | 4 | 20 | |
| Millwall | 12 | 4 | 5 | 3 | 12 | 16 | -4 | 17 | |
| Watford | 12 | 3 | 4 | 5 | 14 | 17 | -3 | 13 | |
| Hull City | 12 | 5 | 3 | 4 | 21 | 19 | 2 | 18 | |
| Stoke City | 14 | 6 | 2 | 6 | 14 | 13 | 1 | 20 | |
| Wrexham | 13 | 4 | 5 | 4 | 14 | 13 | 1 | 17 | |
| Bristol City | 12 | 5 | 3 | 4 | 15 | 14 | 1 | 18 | |
| QPR | 13 | 4 | 3 | 6 | 14 | 22 | -8 | 15 | |
| Leicester City | 13 | 4 | 3 | 6 | 18 | 23 | -5 | 15 | |
| Derby County | 12 | 5 | 3 | 4 | 18 | 15 | 3 | 18 | |
| Birmingham City | 13 | 2 | 2 | 9 | 8 | 23 | -15 | 8 | |
| Southampton | 14 | 3 | 4 | 7 | 21 | 27 | -6 | 13 | |
| Sheffield United | 13 | 5 | 0 | 8 | 18 | 25 | -7 | 15 | |
| Swansea City | 13 | 3 | 2 | 8 | 11 | 17 | -6 | 11 | |
| West Bromwich | 14 | 3 | 0 | 11 | 13 | 24 | -11 | 9 | |
| Charlton Athletic | 14 | 2 | 5 | 7 | 12 | 20 | -8 | 11 | |
| Blackburn Rovers | 12 | 5 | 3 | 4 | 11 | 10 | 1 | 18 | |
| Portsmouth | 11 | 1 | 4 | 6 | 7 | 21 | -14 | 7 | |
| Norwich City | 13 | 3 | 5 | 5 | 16 | 20 | -4 | 14 | |
| Oxford United | 13 | 2 | 3 | 8 | 12 | 18 | -6 | 9 | |
| Sheffield Wednesday | 12 | 1 | 4 | 7 | 11 | 22 | -11 | 7 | |







