Peterborough - Doncaster Rovers Goller & Kartlar - 02 Mayıs 2026 Cumartesi
Peterborough
Doncaster Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 13 | 11 | 0 | 2 | 30 | 15 | 15 | 33 | |
| Lincoln City | 13 | 9 | 3 | 1 | 26 | 13 | 13 | 30 | |
| Bradford City | 12 | 9 | 2 | 1 | 20 | 10 | 10 | 29 | |
| Huddersfield | 13 | 7 | 4 | 2 | 27 | 13 | 14 | 25 | |
| Bolton Wanderers | 13 | 8 | 4 | 1 | 22 | 7 | 15 | 28 | |
| Stockport County | 12 | 5 | 3 | 4 | 16 | 16 | 0 | 18 | |
| Stevenage | 10 | 5 | 4 | 1 | 12 | 6 | 6 | 19 | |
| Luton Town | 12 | 6 | 3 | 3 | 17 | 10 | 7 | 21 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reading | 13 | 7 | 3 | 3 | 16 | 12 | 4 | 24 | |
| Wycombe Wanderers | 13 | 7 | 3 | 3 | 24 | 13 | 11 | 24 | |
| Mansfield Town | 11 | 5 | 2 | 4 | 18 | 12 | 6 | 17 | |
| Peterborough | 12 | 5 | 2 | 5 | 16 | 13 | 3 | 17 | |
| AFC Wimbledon | 11 | 4 | 3 | 4 | 10 | 8 | 2 | 15 | |
| Exeter City | 11 | 6 | 2 | 3 | 17 | 8 | 9 | 20 | |
| Wigan Athletic | 11 | 5 | 3 | 3 | 12 | 8 | 4 | 18 | |
| Plymouth Argyle | 13 | 4 | 2 | 7 | 14 | 19 | -5 | 14 | |
| Barnsley | 10 | 5 | 1 | 4 | 20 | 16 | 4 | 16 | |
| Blackpool | 13 | 5 | 4 | 4 | 21 | 19 | 2 | 19 | |
| Northampton Town | 12 | 5 | 3 | 4 | 13 | 10 | 3 | 18 | |
| Leyton Orient | 12 | 5 | 4 | 3 | 19 | 14 | 5 | 19 | |
| Burton Albion | 12 | 4 | 2 | 6 | 11 | 17 | -6 | 14 | |
| Rotherham United | 12 | 4 | 4 | 4 | 15 | 17 | -2 | 16 | |
| Doncaster Rovers | 12 | 4 | 3 | 5 | 14 | 18 | -4 | 15 | |
| Port Vale | 11 | 2 | 3 | 6 | 10 | 13 | -3 | 9 | |







