Mansfield Town - Peterborough Canlı Puan Durumu - 10 Şubat 2026 Salı
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 16 | 13 | 1 | 2 | 38 | 17 | 21 | 40 | |
| Lincoln City | 16 | 11 | 4 | 1 | 32 | 15 | 17 | 37 | |
| Bolton Wanderers | 16 | 11 | 4 | 1 | 29 | 11 | 18 | 37 | |
| Stockport County | 16 | 8 | 4 | 4 | 22 | 19 | 3 | 28 | |
| Bradford City | 15 | 11 | 2 | 2 | 24 | 12 | 12 | 35 | |
| Huddersfield | 16 | 9 | 5 | 2 | 31 | 15 | 16 | 32 | |
| Reading | 16 | 8 | 5 | 3 | 23 | 18 | 5 | 29 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luton Town | 16 | 9 | 4 | 3 | 24 | 14 | 10 | 31 | |
| Stevenage | 14 | 7 | 6 | 1 | 15 | 7 | 8 | 27 | |
| Peterborough | 16 | 7 | 2 | 7 | 27 | 19 | 8 | 23 | |
| Wycombe Wanderers | 16 | 9 | 3 | 4 | 30 | 15 | 15 | 30 | |
| Plymouth Argyle | 16 | 5 | 3 | 8 | 17 | 24 | -7 | 18 | |
| Mansfield Town | 15 | 6 | 4 | 5 | 22 | 14 | 8 | 22 | |
| Exeter City | 14 | 7 | 3 | 4 | 20 | 12 | 8 | 24 | |
| AFC Wimbledon | 14 | 5 | 3 | 6 | 13 | 12 | 1 | 18 | |
| Barnsley | 14 | 7 | 3 | 4 | 30 | 23 | 7 | 24 | |
| Northampton Town | 15 | 6 | 3 | 6 | 17 | 15 | 2 | 21 | |
| Leyton Orient | 15 | 6 | 5 | 4 | 23 | 17 | 6 | 23 | |
| Blackpool | 16 | 6 | 4 | 6 | 24 | 25 | -1 | 22 | |
| Doncaster Rovers | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| Burton Albion | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 18 | |
| Wigan Athletic | 14 | 5 | 3 | 6 | 13 | 12 | 1 | 18 | |
| Rotherham United | 15 | 5 | 5 | 5 | 18 | 22 | -4 | 20 | |
| Port Vale | 14 | 2 | 4 | 8 | 13 | 19 | -6 | 10 | |







