Lincoln City - Huddersfield Canlı Puan Durumu - 01 Ocak 2026 Perşembe
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Lincoln City | 42 | 28 | 9 | 5 | 79 | 36 | 43 | 93 | |
| Cardiff City | 41 | 24 | 9 | 8 | 76 | 42 | 34 | 81 | |
| Bradford City | 42 | 21 | 8 | 13 | 52 | 46 | 6 | 71 | |
| Bolton Wanderers | 42 | 18 | 16 | 8 | 59 | 44 | 15 | 70 | |
| Stockport County | 40 | 19 | 10 | 11 | 59 | 50 | 9 | 67 | |
| Stevenage | 41 | 19 | 10 | 12 | 43 | 38 | 5 | 67 | |
| Plymouth Argyle | 42 | 19 | 6 | 17 | 66 | 58 | 8 | 63 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huddersfield | 42 | 17 | 11 | 14 | 63 | 54 | 9 | 62 | |
| Reading | 43 | 16 | 14 | 13 | 62 | 55 | 7 | 62 | |
| Luton Town | 41 | 17 | 10 | 14 | 57 | 50 | 7 | 61 | |
| Wycombe Wanderers | 43 | 16 | 12 | 15 | 61 | 49 | 12 | 60 | |
| Barnsley | 40 | 14 | 12 | 14 | 63 | 64 | -1 | 54 | |
| Mansfield Town | 40 | 13 | 14 | 13 | 50 | 43 | 7 | 53 | |
| Doncaster Rovers | 42 | 15 | 8 | 19 | 43 | 64 | -21 | 53 | |
| Wigan Athletic | 42 | 13 | 13 | 16 | 46 | 56 | -10 | 52 | |
| Peterborough | 41 | 15 | 6 | 20 | 60 | 57 | 3 | 51 | |
| Burton Albion | 43 | 13 | 12 | 18 | 46 | 56 | -10 | 51 | |
| Blackpool | 43 | 14 | 9 | 20 | 50 | 65 | -15 | 51 | |
| Leyton Orient | 42 | 14 | 8 | 20 | 57 | 66 | -9 | 50 | |
| AFC Wimbledon | 42 | 14 | 8 | 20 | 49 | 63 | -14 | 50 | |
| Exeter City | 43 | 12 | 11 | 20 | 47 | 55 | -8 | 47 | |
| Rotherham United | 41 | 9 | 10 | 22 | 35 | 62 | -27 | 37 | |
| Northampton Town | 41 | 9 | 8 | 24 | 34 | 60 | -26 | 35 | |
| Port Vale | 39 | 8 | 10 | 21 | 30 | 54 | -24 | 34 | |







