Exeter City - Burton Albion Goller & Kartlar - 03 Mart 2026 Salı
Exeter City
Burton Albion
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 21 | 13 | 3 | 5 | 37 | 22 | 15 | 42 | |
| Lincoln City | 22 | 12 | 5 | 5 | 31 | 22 | 9 | 41 | |
| Bradford City | 21 | 11 | 7 | 3 | 30 | 20 | 10 | 40 | |
| Bolton Wanderers | 21 | 10 | 7 | 4 | 29 | 19 | 10 | 37 | |
| Stevenage | 20 | 10 | 6 | 4 | 24 | 15 | 9 | 36 | |
| Stockport County | 21 | 10 | 5 | 6 | 28 | 26 | 2 | 35 | |
| Huddersfield | 22 | 10 | 4 | 8 | 38 | 31 | 7 | 34 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luton Town | 22 | 9 | 5 | 8 | 28 | 28 | 0 | 32 | |
| Barnsley | 19 | 9 | 4 | 6 | 32 | 28 | 4 | 31 | |
| Leyton Orient | 22 | 8 | 5 | 9 | 34 | 34 | 0 | 29 | |
| Wycombe Wanderers | 22 | 7 | 7 | 8 | 28 | 24 | 4 | 28 | |
| Reading | 21 | 7 | 7 | 7 | 27 | 26 | 1 | 28 | |
| AFC Wimbledon | 21 | 8 | 4 | 9 | 24 | 29 | -5 | 28 | |
| Northampton Town | 21 | 8 | 3 | 10 | 22 | 25 | -3 | 27 | |
| Burton Albion | 21 | 7 | 6 | 8 | 22 | 27 | -5 | 27 | |
| Wigan Athletic | 21 | 6 | 8 | 7 | 22 | 24 | -2 | 26 | |
| Peterborough | 21 | 8 | 2 | 11 | 24 | 27 | -3 | 26 | |
| Blackpool | 22 | 7 | 5 | 10 | 25 | 30 | -5 | 26 | |
| Plymouth Argyle | 22 | 8 | 1 | 13 | 26 | 36 | -10 | 25 | |
| Exeter City | 21 | 7 | 3 | 11 | 21 | 20 | 1 | 24 | |
| Rotherham United | 22 | 6 | 6 | 10 | 21 | 28 | -7 | 24 | |
| Mansfield Town | 21 | 6 | 5 | 10 | 25 | 28 | -3 | 23 | |
| Doncaster Rovers | 22 | 6 | 4 | 12 | 21 | 36 | -15 | 22 | |
| Port Vale | 21 | 3 | 6 | 12 | 13 | 27 | -14 | 15 | |







