Cambridge United - Swindon Town Goller & Kartlar - 03 Nisan 2026 Cuma
Cambridge United
Swindon Town
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Walsall | 10 | 6 | 2 | 2 | 15 | 8 | 7 | 20 | |
| Notts County | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 | |
| Swindon Town | 10 | 6 | 1 | 3 | 18 | 13 | 5 | 19 | |
| Bromley | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 | |
| Milton Keynes Dons | 10 | 4 | 4 | 2 | 19 | 13 | 6 | 16 | |
| Salford City | 10 | 4 | 1 | 5 | 10 | 13 | -3 | 13 | |
| Chesterfield | 10 | 3 | 4 | 3 | 15 | 19 | -4 | 13 | |
| Crewe Alexandra | 10 | 4 | 2 | 4 | 16 | 12 | 4 | 14 | |
| Cambridge United | 10 | 2 | 4 | 4 | 8 | 11 | -3 | 10 | |
| Gillingham | 9 | 3 | 4 | 2 | 14 | 12 | 2 | 13 | |
| Fleetwood Town | 10 | 3 | 2 | 5 | 11 | 12 | -1 | 11 | |
| Colchester United | 10 | 4 | 3 | 3 | 16 | 13 | 3 | 15 | |
| Barnet | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | |
| Grimsby Town | 10 | 3 | 5 | 2 | 17 | 17 | 0 | 14 | |
| Tranmere Rovers | 10 | 4 | 3 | 3 | 20 | 16 | 4 | 15 | |
| Oldham Athletic | 10 | 3 | 4 | 3 | 9 | 8 | 1 | 13 | |
| Accrington Stanley | 10 | 2 | 3 | 5 | 10 | 14 | -4 | 9 | |
| Barrow | 10 | 3 | 3 | 4 | 12 | 12 | 0 | 12 | |
| Cheltenham Town | 10 | 2 | 2 | 6 | 8 | 22 | -14 | 8 | |
| Shrewsbury | 10 | 1 | 3 | 6 | 10 | 22 | -12 | 6 | |
| Crawley Town | 10 | 1 | 2 | 7 | 10 | 23 | -13 | 5 | |
| Harrogate Town | 10 | 2 | 4 | 4 | 10 | 15 | -5 | 10 | |
| Bristol Rovers | 10 | 2 | 1 | 7 | 9 | 22 | -13 | 7 | |
| Newport County | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | |







