Burton Albion - Exeter City Goller & Kartlar - 25 Nisan 2026 Cumartesi
Burton Albion
Exeter City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 21 | 14 | 2 | 5 | 38 | 22 | 16 | 44 | |
| Lincoln City | 22 | 12 | 5 | 5 | 32 | 23 | 9 | 41 | |
| Bradford City | 21 | 11 | 7 | 3 | 31 | 21 | 10 | 40 | |
| Bolton Wanderers | 21 | 10 | 7 | 4 | 30 | 20 | 10 | 37 | |
| Stevenage | 20 | 10 | 6 | 4 | 24 | 15 | 9 | 36 | |
| Stockport County | 21 | 10 | 5 | 6 | 29 | 27 | 2 | 35 | |
| Huddersfield | 22 | 10 | 4 | 8 | 40 | 31 | 9 | 34 | |
| Luton Town | 22 | 9 | 5 | 8 | 30 | 28 | 2 | 32 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barnsley | 19 | 8 | 4 | 7 | 32 | 30 | 2 | 28 | |
| Wycombe Wanderers | 22 | 7 | 7 | 8 | 28 | 26 | 2 | 28 | |
| Reading | 21 | 7 | 7 | 7 | 28 | 27 | 1 | 28 | |
| Leyton Orient | 22 | 8 | 4 | 10 | 34 | 35 | -1 | 28 | |
| Peterborough | 21 | 9 | 1 | 11 | 25 | 27 | -2 | 28 | |
| AFC Wimbledon | 21 | 8 | 4 | 9 | 24 | 29 | -5 | 28 | |
| Burton Albion | 21 | 7 | 6 | 8 | 23 | 27 | -4 | 27 | |
| Northampton Town | 21 | 8 | 3 | 10 | 22 | 26 | -4 | 27 | |
| Mansfield Town | 21 | 7 | 5 | 9 | 27 | 28 | -1 | 26 | |
| Wigan Athletic | 21 | 6 | 8 | 7 | 23 | 25 | -2 | 26 | |
| Blackpool | 22 | 7 | 5 | 10 | 25 | 30 | -5 | 26 | |
| Plymouth Argyle | 22 | 8 | 1 | 13 | 27 | 37 | -10 | 25 | |
| Rotherham United | 22 | 6 | 6 | 10 | 22 | 29 | -7 | 24 | |
| Exeter City | 21 | 7 | 2 | 12 | 21 | 21 | 0 | 23 | |
| Doncaster Rovers | 22 | 6 | 4 | 12 | 21 | 36 | -15 | 22 | |
| Port Vale | 21 | 3 | 6 | 12 | 13 | 29 | -16 | 15 | |







