Birmingham City - Blackburn Rovers Goller & Kartlar - 03 Nisan 2026 Cuma
Birmingham City
Blackburn Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 14 | 11 | 2 | 1 | 31 | 11 | 20 | 35 | |
| Middlesbrough | 14 | 9 | 3 | 2 | 24 | 11 | 13 | 30 | |
| Ipswich Town | 15 | 10 | 4 | 1 | 29 | 11 | 18 | 34 | |
| Hull City | 14 | 8 | 2 | 4 | 21 | 19 | 2 | 26 | |
| Millwall | 15 | 9 | 2 | 4 | 21 | 17 | 4 | 29 | |
| Watford | 15 | 8 | 5 | 2 | 24 | 15 | 9 | 29 | |
| Preston North End | 15 | 6 | 5 | 4 | 19 | 16 | 3 | 23 | |
| QPR | 14 | 8 | 2 | 4 | 25 | 17 | 8 | 26 | |
| Derby County | 15 | 4 | 6 | 5 | 18 | 21 | -3 | 18 | |
| Bristol City | 15 | 6 | 4 | 5 | 23 | 15 | 8 | 22 | |
| Stoke City | 14 | 6 | 3 | 5 | 19 | 12 | 7 | 21 | |
| Wrexham | 15 | 6 | 6 | 3 | 26 | 22 | 4 | 24 | |
| Birmingham City | 14 | 8 | 5 | 1 | 28 | 13 | 15 | 29 | |
| Leicester City | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | |
| Southampton | 14 | 6 | 5 | 3 | 19 | 13 | 6 | 23 | |
| Swansea City | 15 | 7 | 4 | 4 | 20 | 18 | 2 | 25 | |
| Sheffield United | 13 | 6 | 2 | 5 | 19 | 13 | 6 | 20 | |
| Charlton Athletic | 13 | 6 | 3 | 4 | 15 | 14 | 1 | 21 | |
| West Bromwich | 14 | 6 | 4 | 4 | 18 | 19 | -1 | 22 | |
| Norwich City | 13 | 3 | 1 | 9 | 12 | 19 | -7 | 10 | |
| Blackburn Rovers | 14 | 2 | 5 | 7 | 14 | 21 | -7 | 11 | |
| Portsmouth | 13 | 5 | 3 | 5 | 14 | 14 | 0 | 18 | |
| Oxford United | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 | |
| Sheffield Wednesday | 15 | 0 | 4 | 11 | 7 | 32 | -25 | 4 | |







