Swansea City - Blackburn Rovers Goller & Kartlar - 20 Ocak 2026 Salı
Swansea City
Blackburn Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 10 | 8 | 2 | 0 | 26 | 7 | 19 | 26 | |
| Middlesbrough | 10 | 7 | 2 | 1 | 16 | 10 | 6 | 23 | |
| Preston North End | 11 | 5 | 4 | 2 | 15 | 11 | 4 | 19 | |
| Millwall | 11 | 6 | 1 | 4 | 13 | 15 | -2 | 19 | |
| Ipswich Town | 11 | 6 | 4 | 1 | 19 | 9 | 10 | 22 | |
| Hull City | 11 | 6 | 2 | 2 | 18 | 14 | 4 | 20 | |
| Stoke City | 10 | 6 | 1 | 3 | 17 | 8 | 9 | 19 | |
| Leicester City | 10 | 4 | 4 | 2 | 14 | 11 | 3 | 16 | |
| QPR | 10 | 5 | 2 | 3 | 16 | 14 | 2 | 17 | |
| Southampton | 10 | 5 | 3 | 2 | 16 | 10 | 6 | 18 | |
| Bristol City | 11 | 4 | 3 | 4 | 16 | 13 | 3 | 15 | |
| Derby County | 11 | 3 | 4 | 4 | 14 | 17 | -3 | 13 | |
| Birmingham City | 10 | 6 | 3 | 1 | 22 | 9 | 13 | 21 | |
| Watford | 11 | 5 | 4 | 1 | 19 | 12 | 7 | 22 | |
| Wrexham | 11 | 4 | 5 | 2 | 17 | 15 | 2 | 17 | |
| West Bromwich | 10 | 5 | 4 | 1 | 13 | 8 | 5 | 19 | |
| Charlton Athletic | 9 | 4 | 2 | 3 | 11 | 11 | 0 | 14 | |
| Sheffield United | 10 | 3 | 2 | 5 | 12 | 12 | 0 | 11 | |
| Swansea City | 11 | 4 | 3 | 4 | 13 | 15 | -2 | 15 | |
| Blackburn Rovers | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 | |
| Portsmouth | 11 | 4 | 2 | 5 | 11 | 12 | -1 | 14 | |
| Oxford United | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | |
| Norwich City | 10 | 2 | 1 | 7 | 11 | 16 | -5 | 7 | |
| Sheffield Wednesday | 11 | 0 | 2 | 9 | 5 | 27 | -22 | 2 | |







