Stoke City - Blackburn Rovers Goller & Kartlar - 11 Nisan 2026 Cumartesi
Stoke City
Blackburn Rovers
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Coventry City | 20 | 15 | 3 | 2 | 43 | 17 | 26 | 48 | |
| Ipswich Town | 21 | 13 | 7 | 1 | 38 | 15 | 23 | 46 | |
| Millwall | 21 | 11 | 3 | 7 | 29 | 25 | 4 | 36 | |
| Middlesbrough | 20 | 10 | 6 | 4 | 28 | 16 | 12 | 36 | |
| Hull City | 20 | 10 | 3 | 7 | 32 | 32 | 0 | 33 | |
| Wrexham | 20 | 9 | 6 | 5 | 36 | 30 | 6 | 33 | |
| Southampton | 19 | 10 | 6 | 3 | 29 | 14 | 15 | 36 | |
| Derby County | 21 | 9 | 6 | 6 | 29 | 25 | 4 | 33 | |
| Norwich City | 20 | 8 | 2 | 10 | 24 | 24 | 0 | 26 | |
| Watford | 21 | 10 | 7 | 4 | 30 | 21 | 9 | 37 | |
| Bristol City | 21 | 8 | 4 | 9 | 29 | 27 | 2 | 28 | |
| QPR | 20 | 10 | 2 | 8 | 37 | 32 | 5 | 32 | |
| Stoke City | 20 | 9 | 5 | 6 | 31 | 21 | 10 | 32 | |
| Preston North End | 21 | 8 | 7 | 6 | 27 | 25 | 2 | 31 | |
| Birmingham City | 20 | 9 | 8 | 3 | 33 | 20 | 13 | 35 | |
| Swansea City | 20 | 10 | 5 | 5 | 28 | 22 | 6 | 35 | |
| Sheffield United | 20 | 8 | 4 | 8 | 33 | 26 | 7 | 28 | |
| Charlton Athletic | 20 | 8 | 4 | 8 | 19 | 21 | -2 | 28 | |
| Blackburn Rovers | 21 | 4 | 8 | 9 | 18 | 25 | -7 | 20 | |
| West Bromwich | 20 | 7 | 8 | 5 | 25 | 25 | 0 | 29 | |
| Portsmouth | 20 | 6 | 5 | 9 | 21 | 22 | -1 | 23 | |
| Leicester City | 20 | 7 | 5 | 8 | 28 | 30 | -2 | 26 | |
| Oxford United | 20 | 5 | 8 | 7 | 18 | 25 | -7 | 23 | |
| Sheffield Wednesday | 21 | 0 | 6 | 15 | 11 | 42 | -31 | 6 | |







