Shrewsbury - Fleetwood Town Goller & Kartlar - 25 Nisan 2026 Cumartesi
Shrewsbury
Fleetwood Town
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 27 | 15 | 8 | 4 | 45 | 28 | 17 | 53 | |
| Salford City | 26 | 15 | 4 | 7 | 39 | 33 | 6 | 49 | |
| Milton Keynes Dons | 27 | 13 | 8 | 6 | 51 | 28 | 23 | 47 | |
| Swindon Town | 26 | 14 | 5 | 7 | 42 | 30 | 12 | 47 | |
| Walsall | 26 | 14 | 5 | 7 | 35 | 24 | 11 | 47 | |
| Notts County | 26 | 13 | 6 | 7 | 39 | 27 | 12 | 45 | |
| Cambridge United | 26 | 12 | 8 | 6 | 30 | 21 | 9 | 44 | |
| Colchester United | 26 | 11 | 9 | 6 | 41 | 28 | 13 | 42 | |
| Chesterfield | 27 | 10 | 11 | 6 | 42 | 36 | 6 | 41 | |
| Grimsby Town | 26 | 11 | 7 | 8 | 37 | 30 | 7 | 40 | |
| Crewe Alexandra | 27 | 11 | 6 | 10 | 42 | 35 | 7 | 39 | |
| Barnet | 26 | 10 | 8 | 8 | 35 | 29 | 6 | 38 | |
| Gillingham | 26 | 9 | 11 | 6 | 35 | 30 | 5 | 38 | |
| Oldham Athletic | 26 | 8 | 11 | 7 | 28 | 23 | 5 | 35 | |
| Tranmere Rovers | 27 | 9 | 8 | 10 | 41 | 42 | -1 | 35 | |
| Fleetwood Town | 26 | 9 | 7 | 10 | 33 | 34 | -1 | 34 | |
| Accrington Stanley | 26 | 9 | 7 | 10 | 27 | 28 | -1 | 34 | |
| Cheltenham Town | 27 | 9 | 3 | 15 | 26 | 44 | -18 | 30 | |
| Barrow | 26 | 6 | 7 | 13 | 27 | 38 | -11 | 25 | |
| Shrewsbury | 26 | 5 | 7 | 14 | 22 | 44 | -22 | 22 | |
| Bristol Rovers | 26 | 6 | 3 | 17 | 21 | 46 | -25 | 21 | |
| Crawley Town | 27 | 4 | 8 | 15 | 29 | 47 | -18 | 20 | |
| Newport County | 26 | 5 | 5 | 16 | 27 | 46 | -19 | 20 | |
| Harrogate Town | 27 | 4 | 6 | 17 | 19 | 42 | -23 | 18 | |







