Reading - Cardiff City Goller & Kartlar - 18 Nisan 2026 Cumartesi
Reading
Cardiff City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 15 | 12 | 1 | 2 | 35 | 16 | 19 | 37 | |
| Lincoln City | 15 | 11 | 3 | 1 | 31 | 14 | 17 | 36 | |
| Bolton Wanderers | 16 | 11 | 4 | 1 | 29 | 11 | 18 | 37 | |
| Stockport County | 16 | 8 | 4 | 4 | 22 | 19 | 3 | 28 | |
| Huddersfield | 16 | 9 | 5 | 2 | 31 | 15 | 16 | 32 | |
| Bradford City | 14 | 10 | 2 | 2 | 22 | 12 | 10 | 32 | |
| Luton Town | 16 | 9 | 4 | 3 | 24 | 14 | 10 | 31 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peterborough | 16 | 7 | 2 | 7 | 27 | 19 | 8 | 23 | |
| Wycombe Wanderers | 16 | 9 | 3 | 4 | 30 | 15 | 15 | 30 | |
| Reading | 15 | 7 | 5 | 3 | 20 | 16 | 4 | 26 | |
| Stevenage | 13 | 6 | 6 | 1 | 14 | 7 | 7 | 24 | |
| Mansfield Town | 15 | 6 | 4 | 5 | 22 | 14 | 8 | 22 | |
| Exeter City | 13 | 7 | 2 | 4 | 20 | 12 | 8 | 23 | |
| AFC Wimbledon | 14 | 5 | 3 | 6 | 13 | 12 | 1 | 18 | |
| Barnsley | 13 | 7 | 2 | 4 | 27 | 20 | 7 | 23 | |
| Plymouth Argyle | 16 | 5 | 3 | 8 | 17 | 24 | -7 | 18 | |
| Blackpool | 15 | 6 | 4 | 5 | 24 | 21 | 3 | 22 | |
| Leyton Orient | 15 | 6 | 5 | 4 | 23 | 17 | 6 | 23 | |
| Northampton Town | 15 | 6 | 3 | 6 | 17 | 15 | 2 | 21 | |
| Doncaster Rovers | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| Burton Albion | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 18 | |
| Wigan Athletic | 14 | 5 | 3 | 6 | 13 | 12 | 1 | 18 | |
| Rotherham United | 15 | 5 | 5 | 5 | 18 | 22 | -4 | 20 | |
| Port Vale | 14 | 2 | 4 | 8 | 13 | 19 | -6 | 10 | |







