Grimsby Town - Crewe Alexandra Goller & Kartlar - 11 Nisan 2026 Cumartesi
Grimsby Town
Crewe Alexandra
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Bromley | 15 | 9 | 6 | 0 | 31 | 17 | 14 | 33 | |
| Cambridge United | 15 | 11 | 3 | 1 | 26 | 10 | 16 | 36 | |
| Swindon Town | 16 | 10 | 3 | 3 | 29 | 16 | 13 | 33 | |
| Notts County | 16 | 10 | 3 | 3 | 28 | 15 | 13 | 33 | |
| Milton Keynes Dons | 16 | 9 | 4 | 3 | 30 | 15 | 15 | 31 | |
| Salford City | 14 | 8 | 3 | 3 | 21 | 17 | 4 | 27 | |
| Crewe Alexandra | 16 | 9 | 4 | 3 | 28 | 19 | 9 | 31 | |
| Chesterfield | 15 | 6 | 7 | 2 | 26 | 16 | 10 | 25 | |
| Walsall | 15 | 7 | 3 | 5 | 18 | 16 | 2 | 24 | |
| Grimsby Town | 15 | 7 | 3 | 5 | 21 | 13 | 8 | 24 | |
| Barnet | 16 | 6 | 5 | 5 | 23 | 19 | 4 | 23 | |
| Colchester United | 15 | 7 | 4 | 4 | 24 | 15 | 9 | 25 | |
| Accrington Stanley | 15 | 8 | 3 | 4 | 20 | 13 | 7 | 27 | |
| Gillingham | 15 | 6 | 6 | 3 | 22 | 19 | 3 | 24 | |
| Fleetwood Town | 15 | 6 | 4 | 5 | 24 | 23 | 1 | 22 | |
| Oldham Athletic | 15 | 4 | 7 | 4 | 16 | 15 | 1 | 19 | |
| Tranmere Rovers | 16 | 4 | 5 | 7 | 19 | 25 | -6 | 17 | |
| Cheltenham Town | 15 | 6 | 1 | 8 | 16 | 19 | -3 | 19 | |
| Shrewsbury | 16 | 6 | 5 | 5 | 16 | 17 | -1 | 23 | |
| Barrow | 14 | 3 | 3 | 8 | 11 | 21 | -10 | 12 | |
| Bristol Rovers | 16 | 5 | 1 | 10 | 15 | 25 | -10 | 16 | |
| Crawley Town | 16 | 4 | 5 | 7 | 20 | 22 | -2 | 17 | |
| Harrogate Town | 16 | 3 | 1 | 12 | 11 | 29 | -18 | 10 | |
| Newport County | 15 | 2 | 4 | 9 | 14 | 26 | -12 | 10 | |







