Blackpool - Exeter City Goller & Kartlar - 03 Nisan 2026 Cuma
Blackpool
Exeter City
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 17 | 14 | 1 | 2 | 42 | 18 | 24 | 43 | |
| Lincoln City | 17 | 12 | 4 | 1 | 36 | 15 | 21 | 40 | |
| Bolton Wanderers | 17 | 11 | 5 | 1 | 31 | 13 | 18 | 38 | |
| Bradford City | 17 | 13 | 2 | 2 | 26 | 12 | 14 | 41 | |
| Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 | |
| Huddersfield | 17 | 10 | 5 | 2 | 33 | 16 | 17 | 35 | |
| Reading | 17 | 8 | 6 | 3 | 24 | 19 | 5 | 30 | |
| Stevenage | 15 | 8 | 6 | 1 | 17 | 8 | 9 | 30 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wycombe Wanderers | 17 | 10 | 3 | 4 | 33 | 16 | 17 | 33 | |
| Luton Town | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | |
| Plymouth Argyle | 17 | 6 | 3 | 8 | 22 | 26 | -4 | 21 | |
| Peterborough | 17 | 7 | 3 | 7 | 30 | 22 | 8 | 24 | |
| AFC Wimbledon | 15 | 6 | 3 | 6 | 16 | 13 | 3 | 21 | |
| Exeter City | 15 | 7 | 4 | 4 | 21 | 13 | 8 | 25 | |
| Barnsley | 15 | 8 | 3 | 4 | 32 | 24 | 8 | 27 | |
| Mansfield Town | 16 | 6 | 4 | 6 | 22 | 16 | 6 | 22 | |
| Burton Albion | 17 | 7 | 3 | 7 | 21 | 22 | -1 | 24 | |
| Doncaster Rovers | 15 | 6 | 4 | 5 | 21 | 21 | 0 | 22 | |
| Blackpool | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 | |
| Leyton Orient | 16 | 6 | 5 | 5 | 24 | 20 | 4 | 23 | |
| Wigan Athletic | 15 | 6 | 3 | 6 | 14 | 12 | 2 | 21 | |
| Northampton Town | 17 | 6 | 3 | 8 | 18 | 18 | 0 | 21 | |
| Rotherham United | 16 | 5 | 5 | 6 | 19 | 24 | -5 | 20 | |
| Port Vale | 15 | 2 | 5 | 8 | 14 | 20 | -6 | 11 | |







