Blackpool - Burton Albion Goller & Kartlar - 28 Mart 2026 Cumartesi
Blackpool
Burton Albion
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 13 | 6 | 4 | 3 | 15 | 11 | 4 | 22 | |
| Lincoln City | 13 | 5 | 4 | 4 | 16 | 15 | 1 | 19 | |
| Bradford City | 12 | 4 | 5 | 3 | 14 | 15 | -1 | 17 | |
| Stockport County | 12 | 6 | 3 | 3 | 17 | 14 | 3 | 21 | |
| Bolton Wanderers | 14 | 3 | 6 | 5 | 11 | 18 | -7 | 15 | |
| Huddersfield | 14 | 4 | 2 | 8 | 19 | 25 | -6 | 14 | |
| Luton Town | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 14 | |
| Stevenage | 14 | 5 | 3 | 6 | 15 | 17 | -2 | 18 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wycombe Wanderers | 13 | 2 | 6 | 5 | 10 | 16 | -6 | 12 | |
| Mansfield Town | 12 | 4 | 3 | 5 | 13 | 16 | -3 | 15 | |
| Reading | 12 | 2 | 5 | 5 | 17 | 19 | -2 | 11 | |
| Peterborough | 12 | 5 | 0 | 7 | 14 | 20 | -6 | 15 | |
| Exeter City | 13 | 3 | 1 | 9 | 8 | 15 | -7 | 10 | |
| Plymouth Argyle | 13 | 6 | 1 | 6 | 19 | 20 | -1 | 19 | |
| Barnsley | 11 | 3 | 4 | 4 | 13 | 17 | -4 | 13 | |
| Leyton Orient | 12 | 3 | 0 | 9 | 16 | 27 | -11 | 9 | |
| AFC Wimbledon | 13 | 5 | 1 | 7 | 17 | 25 | -8 | 16 | |
| Wigan Athletic | 13 | 2 | 6 | 5 | 14 | 19 | -5 | 12 | |
| Burton Albion | 13 | 3 | 4 | 6 | 13 | 19 | -6 | 13 | |
| Blackpool | 13 | 3 | 1 | 9 | 11 | 20 | -9 | 10 | |
| Northampton Town | 12 | 3 | 2 | 7 | 9 | 18 | -9 | 11 | |
| Doncaster Rovers | 13 | 3 | 2 | 8 | 11 | 23 | -12 | 11 | |
| Rotherham United | 13 | 2 | 2 | 9 | 9 | 21 | -12 | 8 | |
| Port Vale | 13 | 2 | 3 | 8 | 8 | 21 | -13 | 9 | |







