AFC Wimbledon - Peterborough Goller & Kartlar - 21 Mart 2026 Cumartesi
AFC Wimbledon
Peterborough
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 20 | 13 | 2 | 5 | 37 | 22 | 15 | 41 | |
| Lincoln City | 21 | 11 | 5 | 5 | 30 | 22 | 8 | 38 | |
| Bradford City | 20 | 10 | 7 | 3 | 29 | 20 | 9 | 37 | |
| Stevenage | 19 | 10 | 5 | 4 | 24 | 15 | 9 | 35 | |
| Stockport County | 20 | 10 | 5 | 5 | 28 | 25 | 3 | 35 | |
| Bolton Wanderers | 20 | 9 | 7 | 4 | 28 | 19 | 9 | 34 | |
| Huddersfield | 21 | 9 | 4 | 8 | 35 | 30 | 5 | 31 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luton Town | 21 | 8 | 5 | 8 | 26 | 28 | -2 | 29 | |
| Wycombe Wanderers | 21 | 7 | 7 | 7 | 28 | 22 | 6 | 28 | |
| Barnsley | 18 | 8 | 4 | 6 | 30 | 27 | 3 | 28 | |
| Leyton Orient | 21 | 8 | 4 | 9 | 34 | 34 | 0 | 28 | |
| Northampton Town | 20 | 8 | 3 | 9 | 21 | 21 | 0 | 27 | |
| AFC Wimbledon | 20 | 8 | 3 | 9 | 24 | 29 | -5 | 27 | |
| Wigan Athletic | 20 | 6 | 8 | 6 | 22 | 23 | -1 | 26 | |
| Reading | 20 | 6 | 7 | 7 | 24 | 26 | -2 | 25 | |
| Plymouth Argyle | 21 | 8 | 1 | 12 | 25 | 33 | -8 | 25 | |
| Rotherham United | 21 | 6 | 6 | 9 | 20 | 27 | -7 | 24 | |
| Burton Albion | 20 | 6 | 6 | 8 | 18 | 26 | -8 | 24 | |
| Exeter City | 20 | 7 | 2 | 11 | 21 | 20 | 1 | 23 | |
| Mansfield Town | 20 | 6 | 5 | 9 | 24 | 26 | -2 | 23 | |
| Peterborough | 20 | 7 | 2 | 11 | 23 | 27 | -4 | 23 | |
| Blackpool | 21 | 6 | 5 | 10 | 24 | 30 | -6 | 23 | |
| Doncaster Rovers | 21 | 6 | 4 | 11 | 21 | 34 | -13 | 22 | |
| Port Vale | 20 | 3 | 7 | 10 | 13 | 23 | -10 | 16 | |







