Sıra | Takım | O | P | |
---|---|---|---|---|
1 | Legia Warszawa | 3 | 9 | |
2 | Chelsea | 3 | 9 | |
3 | Rapid Wien | 3 | 9 | |
4 | Jagiellonia Bialystok | 3 | 9 | |
5 | Shamrock Rovers | 3 | 7 | |
6 | Fiorentina | 3 | 7 | |
7 | V. Guimaraes | 3 | 7 | |
8 | Hearts | 3 | 7 | |
9 | FC Heidenheim | 3 | 7 |
Ev Sahibi | Deplasman | ||||
---|---|---|---|---|---|
07 Kas | Vikingur Reykjavik |
2-0
|
Borac BL | ||
07 Kas | Pafos FC |
1-0
|
FC Astana | ||
07 Kas | Petrocub |
0-3
|
Rapid Wien | ||
07 Kas | Legia Warszawa |
4-0
|
Dinamo Minsk | ||
07 Kas | TSC Backa Topola |
4-1
|
Lugano | ||
07 Kas | HJK |
0-2
|
O.Ljubljana | ||
07 Kas | Gent |
1-0
|
Omonia Nicosia | ||
07 Kas | Shamrock Rovers |
2-1
|
TNS | ||
07 Kas | V. Guimaraes |
23:00
|
Mlada Boleslav |