Doncaster Rovers - Blackpool Goller & Kartlar - 14 Mart 2026 Cumartesi
Doncaster Rovers
Blackpool
| Takım | O | G | B | M | A | Y | Av | P | |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff City | 17 | 14 | 1 | 2 | 42 | 18 | 24 | 43 | |
| Lincoln City | 18 | 13 | 4 | 1 | 40 | 15 | 25 | 43 | |
| Bolton Wanderers | 17 | 11 | 5 | 1 | 31 | 13 | 18 | 38 | |
| Bradford City | 17 | 13 | 2 | 2 | 26 | 12 | 14 | 41 | |
| Stockport County | 17 | 9 | 4 | 4 | 26 | 21 | 5 | 31 | |
| Wycombe Wanderers | 18 | 11 | 3 | 4 | 36 | 16 | 20 | 36 | |
| Huddersfield | 17 | 10 | 5 | 2 | 33 | 16 | 17 | 35 | |
| Reading | 18 | 9 | 6 | 3 | 26 | 20 | 6 | 33 | |
| Charlton Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stevenage | 16 | 9 | 6 | 1 | 19 | 9 | 10 | 33 | |
| Luton Town | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | |
| Peterborough | 17 | 7 | 3 | 7 | 30 | 22 | 8 | 24 | |
| Plymouth Argyle | 17 | 6 | 3 | 8 | 22 | 26 | -4 | 21 | |
| Barnsley | 16 | 8 | 3 | 5 | 32 | 25 | 7 | 27 | |
| AFC Wimbledon | 15 | 6 | 3 | 6 | 16 | 13 | 3 | 21 | |
| Exeter City | 17 | 7 | 5 | 5 | 23 | 19 | 4 | 26 | |
| Mansfield Town | 17 | 6 | 5 | 6 | 24 | 18 | 6 | 23 | |
| Burton Albion | 17 | 7 | 3 | 7 | 21 | 22 | -1 | 24 | |
| Doncaster Rovers | 16 | 6 | 4 | 6 | 21 | 25 | -4 | 22 | |
| Wigan Athletic | 16 | 7 | 3 | 6 | 15 | 12 | 3 | 24 | |
| Blackpool | 17 | 7 | 4 | 6 | 25 | 25 | 0 | 25 | |
| Leyton Orient | 17 | 6 | 5 | 6 | 25 | 23 | 2 | 23 | |
| Rotherham United | 18 | 6 | 6 | 6 | 20 | 24 | -4 | 24 | |
| Northampton Town | 18 | 6 | 4 | 8 | 19 | 19 | 0 | 22 | |
| Port Vale | 16 | 2 | 6 | 8 | 15 | 21 | -6 | 12 | |







