Boston Celtics LogoNew York Knicks LogoPhiladelphia 76ers LogoBrooklyn Nets LogoToronto Raptors LogoDallas Mavericks LogoMemphis Grizzlies LogoHouston Rockets LogoSan Antonio Spurs LogoNew Orleans Pelicans LogoDetroit Pistons LogoMilwaukee Bucks LogoIndiana Pacers LogoChicago Bulls LogoCleveland Cavaliers Logo
Oklahoma City Thunder LogoUtah Jazz LogoMinnesota Timberwolves LogoPortland Trail Blazers LogoDenver Nuggets LogoAtlanta Hawks LogoWashington Wizards LogoCharlotte Hornets LogoMiami Heat LogoOrlando Magic LogoLos Angeles Lakers LogoSacramento Kings LogoLos Angeles Clippers LogoPhoenix Suns LogoGolden State Warriors Logo

Puan Durumu

Konferans

Doğu KonferansıOGMOran
1 Miami Heat 82 53 29 0.646
2 Philadelphia 76ers 82 51 31 0.622
3 Boston Celtics 82 51 31 0.622
4 Milwaukee Bucks 82 51 31 0.622
5 Toronto Raptors 82 48 34 0.585
6 Chicago Bulls 82 46 36 0.561
7 Brooklyn Nets 82 44 38 0.537
8 Cleveland Cavaliers 82 44 38 0.537
9 Charlotte Hornets 82 43 39 0.524
10 Atlanta Hawks 82 43 39 0.524
11 New York Knicks 82 37 45 0.451
12 Washington Wizards 82 35 47 0.427
13 Indiana Pacers 82 25 57 0.305
14 Detroit Pistons 82 23 59 0.28
15 Orlando Magic 82 22 60 0.268
Batı KonferansıOGMOran
1 Phoenix Suns 82 64 18 0.78
2 Memphis Grizzlies 82 56 26 0.683
3 Golden State Warriors 82 53 29 0.646
4 Dallas Mavericks 82 52 30 0.634
5 Utah Jazz 82 49 33 0.598
6 Denver Nuggets 82 48 34 0.585
7 Minnesota Timberwolves 82 46 36 0.561
8 LA Clippers 82 42 40 0.512
9 New Orleans Pelicans 82 36 46 0.439
10 San Antonio Spurs 82 34 48 0.415
11 LA Lakers 82 33 49 0.402
12 Sacramento Kings 82 30 52 0.366
13 Portland Trail Blazers 82 27 55 0.329
14 Oklahoma City Thunder 82 24 58 0.293
15 Houston Rockets 82 20 62 0.244

Küme

Atlantik GrubuOGMOran
1 Philadelphia 76ers 82 51 31 0.622
2 Boston Celtics 82 51 31 0.622
3 Toronto Raptors 82 48 34 0.585
4 Brooklyn Nets 82 44 38 0.537
5 New York Knicks 82 37 45 0.451
Merkez GrubuOGMOran
1 Milwaukee Bucks 82 51 31 0.622
2 Chicago Bulls 82 46 36 0.561
3 Cleveland Cavaliers 82 44 38 0.537
4 Indiana Pacers 82 25 57 0.305
5 Detroit Pistons 82 23 59 0.28
Güneydoğu GrubuOGMOran
1 Miami Heat 82 53 29 0.646
2 Charlotte Hornets 82 43 39 0.524
3 Atlanta Hawks 82 43 39 0.524
4 Washington Wizards 82 35 47 0.427
5 Orlando Magic 82 22 60 0.268
Pasifik GrubuOGMOran
1 Phoenix Suns 82 64 18 0.78
2 Golden State Warriors 82 53 29 0.646
3 LA Clippers 82 42 40 0.512
4 LA Lakers 82 33 49 0.402
5 Sacramento Kings 82 30 52 0.366
Güneybatı GrubuOGMOran
1 Memphis Grizzlies 82 56 26 0.683
2 Dallas Mavericks 82 52 30 0.634
3 New Orleans Pelicans 82 36 46 0.439
4 San Antonio Spurs 82 34 48 0.415
5 Houston Rockets 82 20 62 0.244
Kuzeybatı GrubuOGMOran
1 Utah Jazz 82 49 33 0.598
2 Denver Nuggets 82 48 34 0.585
3 Minnesota Timberwolves 82 46 36 0.561
4 Portland Trail Blazers 82 27 55 0.329
5 Oklahoma City Thunder 82 24 58 0.293
 Reklam